Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/135463| Title: | Contextual semantic effects in compound processing |
| Authors: | Schebesta, Annika Nieder, Jessica |
| Keywords: | Computational linguistics Psycholinguistics -- Data processing Phonetics -- Data processing German language -- Morphology |
| Issue Date: | 2025-03 |
| Citation: | Schebesta, A., & Nieder, J. (2025). Contextual semantic effects in compound processing. Presentation delivered at the DGfS 47 Variation and Change Workshop on Morphological Variation, Johannes Gutenberg University Mainz, Germany. 1-52. |
| Abstract: | This study examines how contextual semantic transparency (ST) influences the phonetic realization of triconstituent compounds (NNN) in English. Using data from 42 native speakers, the researchers analyze duration patterns in embedded and free constituents of left- and right-branching compounds. The findings suggest that semantic transparency, as determined through BERT embeddings, affects constituent duration differently across branching structures, with right-branching compounds showing more variation in duration. The study underscores the importance of context in phonetic processing and provides a foundation for further research on compound morphology and semantics. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/135463 |
| Appears in Collections: | Scholarly Works - InsLin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contextual_semantic_effects_in_compound_processing(2025).pdf | 1.48 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
