Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/137177| Title: | History in scale : military dioramas as an interpretation device within a museum |
| Authors: | Cocker, Ivan |
| Keywords: | Diorama Museum exhibits Historical museums Military history Museum techniques Heritage tourism -- Malta |
| Issue Date: | 2024-01 |
| Publisher: | Institute of Tourism Studies (Malta) |
| Citation: | Cocker, I. (2024, January). History in scale : military dioramas as an interpretation device within a museum. Futouristic, 7, 18-21. |
| Abstract: | Since the nineteenth century, dioramas have been a crucial component of museums’ exhibitions, initially as life-size displays of exotic natural history specimens. As visitors became more curious, dioramas evolved into a visitor-centric component of museums’ interpretation strategies. Dioramas, as a traditional art form, have been studied for their history, function, and engagement in museum settings. However, their interpretation value is often overlooked. This research aims to explore the feasibility of creating guidelines for narrative dioramas for museums, comparing them to modern digital experiences and assessing their ability to foster relationships with visitors. The project also explores if dioramas can still serve as a valuable tool. [excerpt] |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/137177 |
| Appears in Collections: | Futouristic, Issue 7 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| History_in_scale_Military_dioramas_as_an_interpretation_device_within_a_museum(2024).pdf | 681.75 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
