Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/138127| Title: | Long-term survival and cure fraction estimates for paediatric central nervous system tumours in 31 European countries (EUROCARE-6) : a population-based study |
| Authors: | Hoogendijk, Raoull Capocaccia, Riccardo van der Lugt, Jasper Kranendonk, Mariëtte E. G. Hoving, Eelco W. Wesseling, Pieter Visser, Otto van Vuurden, Dannis G. Gatta, Gemma Karim-Kos, Henrike E. Hackl, Monika Dinaro, Ylenia Taborelli, Martina Capocaccia, Riccardo Demuru, Elena Cerza, Francesco Di Mari, Fabrizio Di Benedetto, Corrado Rossi, Silvia Santaquilani, Mariano Venanzi, Serenella Valerianova, Zdravka Tallon, Marco Castaing, Marine Iacovacci, Silvia Giampiero Russo, Antonio Gervasi, Federico Spagnoli, Gianbattista Cavalieri d'Oro, Luca Abbate, Rossella Vitale, Maria Francesca Pinna, Pasquala Lopez de Munain, Arantza Mazzucco, Walter Michiara, Maria Fanetti, Anna Clara Chiranda, Giorgio Sacerdote, Carlotta Maule, Milena Cascone, Giuseppe Giurdanella, Maria Concetta Mangone, Lucia Falcini, Fabio De-La-Cruz, Marta Minerba, Sante Candela, Giuseppina Scuderi, Tiziana Mantovani, William Gentilini, Maria Adalgisa Van Eycken, Elizabeth Stracci, Fabrizio Zorzi, Manuel Ferrarini, Nicola Liepina, Elina Garrido, M. Smailyte, Giedre Azzopardi, Miriam Calleja, Neville Johannesen, Tom Børge Didkowska, Joanna Wojciechowska, Urszula Van Damme, Nancy Bielska-Lasota, Magdalena Pais, Ana Bento, M. J. Vizcaino, Ana Calisto, Rita Lourenço, Antonio Mayer, Alexandra Safaei Diba, Chakameh Zadnik, Vesna Zagar, Tina Ruiz Armengol, Patricia Almela, Fernando Marcos-Gragera, Rafael Sanvisens, Arantza Sanchez, Maria Josè Redondo-Sanchez, Daniel Galasso, Rocco Chirlaque-Lopez, Maria Dolores Sekerija, Mario Sanchez-Gil, Antonia Guevara, Marcela Ardanaz, Eva Cañete, Adela Peris-Bonet, Rafael Galceran, Jaume Carulla, Maria Kuehni, Claudia Sampietro, Giuseppe Kuehnel, Ursula Visser, Otto Gregoriou, Ioanna Karim-Kos, Henrike Stevens, Sarah Stiller, Charles Bennet, David Gavin, Anna Morrison, David Huws, Dyfed Wyn Rosso, Stefano Smits, Stephanie Demetriou, Anna Dušek, Ladislav Krejci, Denisa Storm, Hans Mägi, Margit Innos, Kaire Paapsi, Keiu Pitkäniemi, Janne Jooste, Valerie Gasparotti, Cinzia Clavel, Jacqueline Poulalhon, Claire Lacour, Brigitte Desandes, Emmanuel Monnereau, Alain Erdmann, Friederike Ronckers, Cecile Katalinic, Alexander Petridou, Eleni Markozannes, Georgios Maifredi, Giovanni Zsuzsanna, Jakab Garami, Miklos Birgisson, Helgi Murray, Deirdre Mazzoleni, Guido Vittadello, Fabio Cuccaro, Francesco Ferrante, Margherita Torrisi, Antonina Sutera Sardo, Antonella Gambino, Maria Letizia Lanzoni, Monica Cavallo, Rossella Ballotari, Paola Giacomazzi, Erica Ferretti, Stefano Caldarella, Adele Manneschi, Gianfranco Gatta, Gemma Sant, Milena Baili, Paolo Berrino, Franco Botta, Laura Piras, Daniela Trama, Annalisa Lillini, Roberto Bernasconi, Alice Bonfarnuzzo, Simone Vener, Claudia Didonè, Fabio Lasalvia, Paolo Buratti, Lucia Tagliabue, G. Serraino, Diego De Angelis, Roberta |
| Authors: | EUROCARE working group |
| Keywords: | Central nervous system -- Cancer -- European Union countries Central nervous system -- Tumors -- European Union countries Cancer -- Patients -- European Union countries Cancer in children -- Treatment -- European Union countries Oncology -- European Union countries |
| Issue Date: | 2025 |
| Publisher: | The Lancet Publishing Group |
| Citation: | Hoogendijk, R., Capocaccia, R., van der Lugt, J., Kranendonk, M. E., Hoving, E. W., Wesseling, P., ... & Stiller, C. (2025). Long-term survival and cure fraction estimates for paediatric central nervous system tumours in 31 European countries (EUROCARE-6): a population-based study. The Lancet Oncology, 26(8), 1091-1099. |
| Abstract: | Background Clinically relevant survival outcomes, including cure fraction estimates, and long-term survival outcomes of paediatric CNS tumours from large-scale databases have not been reported for Europe. Moreover, various biases hinder direct geographical comparisons, thereby limiting the effective translation of population-based findings into cancer care, surveillance, and research. We aimed to estimate these survival outcomes across Europe through the EUROCARE database. Methods In this population-based study, we analysed survival data from the EUROCARE-6 database from children younger than 15 years with a CNS tumour across 31 European countries. For the period 2008–13, we estimated observed survival via the actuarial method, and 5-year observed survival was reported at the European level and national level for four major CNS tumour groups. For the period 1998–2013, cure fraction was estimated through a mixture cure model assuming constant long-term mortality from other causes. Additionally, model-based 10-year and 15-year survival were estimated. Findings For observed survival analyses, 13 782 tumour cases were included. 5-year observed survival was 72% (95% CI 68 to 75) for ependymomas, 92% (91 to 93) for low-grade gliomas, 47% (45 to 49) for high-grade gliomas, 24% (21 to 27) for high-grade gliomas excluding glioma not otherwise specified, and 64% (62 to 67) for medulloblastomas. A total of 30 392 children were included in the cure fraction analysis. During the study period, the largest absolute increase in cure fraction was observed for ependymomas from 65% (57 to 73) in 1998–2001 to 79% (69 to 89) in 2010–13, whereas low-grade gliomas increased from from 89% (85 to 94) to 95% (89 to 100), high-grade gliomas had a 6 percentage point change increase (2 to 10), and medulloblastomas increased from 52% (49 to 55) to 56% (51 to 60). The estimated 10-year and 15-year survival rates were highest for low-grade gliomas at 90·6% (89·4 to 91·7) at 10 years and 88·5% (87·2 to 89·8) at 15 years, whereas the lowest survival rates were observed for high-grade gliomas excluding glioma not otherwise specified at 20·5% (17·0 to 24·1) and 19·0% (15·6 to 22·5). Interpretation This study is the first to report a comprehensive evaluation of survival parameters for paediatric CNS tumour patients in Europe. These outcomes are important to evaluate advances in care for children with a CNS tumour. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/138127 |
| Appears in Collections: | Scholarly Works - FacM&SPH |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Long_term_survival_and_cure_fraction_estimates_for_paediatric_central_nervous_system_tumours_in_31_European_countries_EUROCARE6_a_population-based_study_2025.pdf Restricted Access | 996.91 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
