Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/138489| Title: | On the auxetic potential of ‘tetra-chiral’ and ‘anti-tetrachiral’ networks |
| Authors: | Grima, Joseph N. Gatt, Ruben Farrugia, Pierre-Sandre Evans, Kenneth E. |
| Keywords: | Auxetics (Materials) Poisson processes Chirality Anisotropy Materials -- Mechanical properties |
| Issue Date: | 2006-09 |
| Publisher: | University of Exeter |
| Citation: | Grima, J. N., Gatt, R., Farrugia, P.S., & Evans, K.E. (2006, September). On the auxetic potential of ‘tetra-chiral’ and ‘anti-tetrachiral’ networks [Conference presentation abstract]. First International Conference on Auxetics and Anomalous Systems (Incorporating the 3rd Int. Workshop on Auxetics and Related Systems), Exeter, United Kingdom. |
| Abstract: | Materials with a negative Poisson’s ratio, also known as auxetic materials, exhibit the unusual property of expanding laterally when stretched and contracting laterally when compressed, a property which is attributed to the correct interplay of the geometry and the deformation mechanism of the system. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/138489 |
| Appears in Collections: | Scholarly Works - FacSciMet |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the auxetic potential of tetra chiral and anti tetrachiral networks 2006.pdf Restricted Access | 113.02 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
