Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/138742| Title: | Behaviour, finite element modelling and design of flanged cruciform section steel columns |
| Authors: | Dai, Ruikai Behzadi-Sofiani, Behnam Buhagiar, Spiridione Wadee, M. Ahmer Gardner, Leroy |
| Keywords: | Buckling (Mechanics) Engineering design Finite element method Elastoplasticity Plastic analysis (Engineering) |
| Issue Date: | 2024 |
| Publisher: | Elsevier Ltd. |
| Citation: | Dai, R., Behzadi-Sofiani, B., Buhagiar, S., Wadee, M. A., & Gardner, L. (2024). Behaviour, finite element modelling and design of flanged cruciform section steel columns. Thin-Walled Structures, 204, 112268. |
| Abstract: | A study into the mechanical behaviour and design of flanged cruciform section steel members subjected to axial compression is presented herein. The mechanical behaviour of flanged cruciform section columns is first described, with particular emphasis on the newly developed approach for determining the elastic local buckling load for full flanged cruciform cross-sections. Existing experimental data on flanged cruciform section steel columns collected from the literature are then employed to validate numerical models developed within the finite element package ABAQUS. A comprehensive parametric study is subsequently conducted that encompasses a broad spectrum of cross-sectional geometries and global slenderness values. The mechanical behaviour and ultimate resistance of flanged cruciform section columns are shown to be dependent on not only the global slenderness, but also on the ratio of the elastic torsional to flexural buckling loads. The existing experimental data alongside the numerical parametric study results are employed to evaluate the resistance predictions provided in the current Eurocode 3 design codes, revealing a high degree of conservatism. Finally, a new design approach for flanged cruciform section columns, suitable for incorporation into future revisions of Eurocode 3, is proposed which provides significantly improved accuracy and consistency in resistance predictions compared with the current provisions. A reliability analysis of the proposed design approach is conducted in accordance with the EN 1990 procedure, resulting in a recommended partial safety factor . |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/138742 |
| Appears in Collections: | Scholarly Works - FacBenCSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Behaviour, finite element modelling and design of flanged cruciform section steel columns.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
