Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/141348| Title: | Women more likely to run out of money in retirement |
| Authors: | Claudia, Calleja |
| Keywords: | Briguglio, Marie, 1970- Social indicators -- Malta Quality of life -- Malta Well-being -- Malta Malta -- Economic conditions Health status indicators Retirement -- Planning Economic indicators -- Malta |
| Issue Date: | 2025-07 |
| Publisher: | Allied Newspapers |
| Citation: | Calleja, C. (2025, July 22). Women more likely to run out of money in retirement. The Times of Malta. Retrieved from: https://timesofmalta.com/article/women-likely-run-money-retirement.1112640. |
| Abstract: | Women are more likely to run out of retirement savings and social security due to social norms that position them as primary carers, as well as their longer life expectancy, according to various studies compiled into a book. The book Well-being and Policy – Evidence for Action explains that social norms requiring women to be primary carers early in life increase their risk of poverty later by intensifying the negative effects of retirement, such as a decline in well-being. [extract] |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/141348 |
| Appears in Collections: | Melitensia Works - ERCSSFMW |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Women_more_likely_to_run_out_of_money_in_retirement_2025.pdf | 257.79 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
