Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/141785| Title: | Design and implementation of an ontology-driven cyber–physical prosthesis service system for personalised and adaptive care |
| Authors: | Patiniott, Nicholas Borg, Jonathan Farrugia, Philip Mercieca, Adrian Gatt, Alfred Casha, Owen |
| Keywords: | Prosthesis -- Design and construction Cooperating objects (Computer systems) -- Medical applications Artificial intelligence -- Medical applications Patient-centered health care -- Technological innovations Semantic computing -- Medical applications Self-help devices for people with disabilities |
| Issue Date: | 2025 |
| Publisher: | MDPI AG |
| Citation: | Patiniott, N., Borg, J., Farrugia, P., Mercieca, A., Gatt, A., & Casha, O. (2025). Design and Implementation of an Ontology-Driven Cyber–Physical Prosthesis Service System for Personalised and Adaptive Care. Applied Sciences, 15(23), 12637. |
| Abstract: | As prosthetic technologies become increasingly data-rich and embedded in care systems, traditional human-centred approaches often fall short of addressing evolving use realities. This paper contributes an applied computing framework that enables semantic reasoning and data-driven adaptation within prosthesis aftercare. We present an ontology-driven, cyber–physical prosthesis service system designed to enable personalised and adaptive care. Implemented through the Adaptive Prosthesis Life-Cycle Service System (adProLiSS) framework and demonstrated via a smart prosthesis prototype, the system treats the prosthesis as a semi-autonomous actor within an emotionally responsive and semantically mediated ecosystem. The proposed architecture integrates sensor data acquisition, ontology-based knowledge representation, and semantic reasoning to enable context-aware decision support and adaptive personalisation. A layered cyber–physical infrastructure, comprising embedded sensors, semantic reasoning, and user feedback through a digital twin interface, supports personalised aftercare, cross-disciplinary collaboration, and reflective design engagement. Evaluation with 26 participants across clinical, engineering, and user groups confirmed the system’s value in enhancing functionality, reducing downtime, and supporting emotional well-being. By positioning ontologies as both computational enablers and design support mechanisms, this research contributes a practical and scalable model for prosthetic service systems that adapt across bodily, emotional, and ecological dimensions, advancing more responsive and consequenceaware care practices. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/141785 |
| Appears in Collections: | Scholarly Works - FacEngIME |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design and implementation of an ontology driven cyber physical prosthesis service system for personalised and adaptive care 2025.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
