Issue Date | Title | Author(s) |
2024-07 | Thermal behaviour of oil-based and bio-based polyurethane foams for building construction | Caruso, Luca; Rochman, Arif; Buhagiar, Vincent |
2024-11 | Residual stress release and corresponding microstructural changes in high-energy impact-modified GH4169 after aging at 425 °C and 650 °C | Wang, Qiang; Shuai, Shixiang; Lu, Guoxin; Attard, Bonnie; Ma, Rongyao; Gao, Shuang; Rochman, Arif; Cassar, Glenn |
2018-05 | Experimental investigation of variable expansion device on air conditioning performance | Vella, Eric; Farrugia, Mario |
2011 | Towards a European approach for modelling of multimaterial micromanufacturing technologies | Dickerhof, Markus; Vella, Pierre; Azcarate, Sabino; Temun, Attila; Anson, Susan |
2011 | Length scale integration : implementation of a new process chain for producing replication masters with micro and nano scale features | Vella, Pierre; Dimov, Stefan S.; Brousseau, Emmanuel B.; Minev, Ekaterin; Dobrev, Todor; Petkov, Petko; Velkova, Valentina |
2011 | Capability maturity study of the horizontal and vertical integration of structuring, patterning and characterization MNTs | Minev, Roussi; Vella, Pierre; Brousseau, Emmanuel; Dimov, Stefan; Scholz, Steffen Gerhard; Matthews, C. |
2011 | Methodology for capability maturity assessment of MNT chains | Minev, Roussi; Vella, Pierre; Brousseau, Emmanuel; Dimov, Stefan; Minov, Ekaterin; Matthews, C. |
2010-04 | A methodology for technology maturity assessment of micro and nano manufacturing processes and process chains | Vella, Pierre; Brousseau, Emmanuel B.; Minev, Roussi; Dimov, Stefan S. |
2024 | An AI-based prosthesis framework fostering an adaptive amputee healthcare service | Patiniott, Nicholas; Borg, Jonathan C.; Francalanza, Emmanuel; Zammit, Joseph P.; Vella, Pierre; Gatt, Alfred; Paetzold-Byhain, Kristin |
2023 | Elements of a prescriptive and adaptive prosthesis development service framework | Patiniott, Nicholas; Borg, Jonathan C.; Francalanza, Emmanuel; Zammit, Joseph P.; Vella, Pierre; Gatt, Alfred; Paetzold, Kristin |
2023-09 | Towards an ontology for a smart and adaptive prosthesis service system framework | Patiniott, Nicholas; Vella, Pierre; Borg, Jonathan C.; Gatt, Alfred; Francalanza, Emmanuel; Paetzold-Byhain, Kristin; Zammit, Joseph P. |
2019-09 | A study on the effects of surface roughness on properties of micro injection molded parts | Bezzina, M.; Rochman, Arif; Vella, Pierre; Zammit Tabona, T.; De Meo, A.; Pantani, R. |
2013-10 | Validation of a new process chain for producing bulk metallic glass replication masters with micro and nano-scale features | Vella, Pierre; Dimov, Stefan S.; Whiteside, Ben R.; Brousseau, Emmanuel; Tuinea-Bobe, Cristina L.; Gant, Colin; Minev, Ekaterin; Petkov, Petko |
2025-01 | Screw material extrusion of super soft thermoplastic elastomer for additive manufacturing of inflatables | Curmi, Albert; Rochman, Arif |
2024-12 | Vibration welding of PLA/PHBV blend composites with nanocrystalline cellulose | Bazan, Patrycja; Kozub, Barbara; Rochman, Arif; Melnychuk, Mykola; Majewska, Paulina; Mroczka, Krzysztof |
2024-12 | Composites based on PLA/PHBV blends with nanocrystalline cellulose NCC : mechanical and thermal investigation | Bazan, Patrycja; Rochman, Arif; Mroczka, Krzysztof; Badura, Kamil; Melnychuk, Mykola; Nosal, Przemysław; Weglowska, Aleksandra |
2024-10 | Additive manufacturing of thermoplastic polyurethane elastomers : a review | Rochman, Arif; Delia, Sarah |
2024 | A comparative analysis of application layer protocols within an industrial internet of things monitoring system | Aquilina, Jurgen; Xuereb, Peter Albert; Francalanza, Emmanuel; Mallia, Jasmine; Refalo, Paul |
2024 | The development of a generic IIOT framework for an industrial pneumatic system | Mallia, Jasmine; Francalanza, Emmanuel; Xuereb, Peter; Refalo, Paul |
2024 | Fault condition indicators along the demand side of a sustainable compressed air system | Borg, Massimo; Refalo, Paul; Francalanza, Emmanuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 202