Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/142586| Title: | Research biography of Jan Boman : mathematician and explorer |
| Authors: | Hasanov, Alemdar Kurasov, Pavel Novikov, Roman Quinto, Eric Todd Sebu, Cristiana Öktem, Ozan |
| Keywords: | Boman, Jan, 1933- Mathematicians -- Sweden -- Biography Radon transforms Integral geometry Tomography -- Mathematics |
| Issue Date: | 2025 |
| Publisher: | De Gruyter |
| Citation: | Hasanov, A., Kurasov, P., Novikov, R., Quinto, E. T., Sebu, C., & Öktem, O. (2025). Research biography of Jan Boman: Mathematician and explorer. Journal of Inverse and Ill-posed Problems. https://doi.org/10.1515/jiip-2025-0080 |
| Abstract: | This article provides an overview of Jan Boman’s illustrious seventy year career as an approximation theorist, microlocal analyst, and integral geometer. We will include his main mathematical themes and some personal observations. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/142586 |
| Appears in Collections: | Scholarly Works - FacSciMat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research biography of Jan Boman mathematician and explorer.pdf | 8.84 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
