Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/142600| Title: | Collections with connections : a case study about collections at micro museums in central Mediterranean islands |
| Authors: | Vella, John |
| Keywords: | Small museums -- Mediterranean Region Museums -- Social aspects -- Mediterranean Region Museums -- Mediterranean Region Museum objects -- Mediterranean Region Museums -- Curatorship Museums and community |
| Issue Date: | 2022 |
| Publisher: | Sage Publications Ltd. |
| Citation: | Vella, J. (2022). Collections With Connections: A Case Study About Collections at Micro Museums in Central Mediterranean Islands. Collections : A Journal for Museum and Archives Professionals, 18(4), 545-567. |
| Abstract: | The study introduces twelve Mediterranean insular grassroots micromuseums and their collections. Curators were asked a set of questions concerning their collections, thus, the message intended, the method applied, and sources of information used to interpret the collection. They were also asked about the involvement of others and negotiation in interpretation, presentation, and decision-making concerning selection and display of objects. Based on replies, the study showed that while the collections displayed promote a theme, they primarily intend to build connections and bring together communities, whether by place, shared interest, practice, or past experiences such as history or specific events in history. Besides the intended connections, collections displayed at grassroots micromuseums could raise further and deeper connections with different communities and visitors. Also, depending on the curators’ choices, collections displaying different identities at such museums could create more personal connections than impersonal collections aimed to promote a homogenous identity. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/142600 |
| Appears in Collections: | Melitensia Works - ERCEduGen |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Collections_with_Connections_A_case_study_about_collections_at_micro_museums_in_central_Mediterranean_islands(2022).pdf Restricted Access | 780.62 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
