Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/145543| Title: | In Malta : people satisfied with their life, however are concerned with time constraints |
| Authors: | TVMnews |
| Keywords: | Briguglio, Marie, 1970- Wellbeing INDEX (Malta) Well-being -- Malta Happiness -- Research -- Malta Coleiro Preca, Marie-Louise, 1958- Quality of life -- Malta -- Evaluation |
| Issue Date: | 2026-03 |
| Publisher: | TVM |
| Citation: | TVMnews (2026, March 24). In Malta : people satisfied with their life, however are concerned with time constraints. Retrieved from: https://tvmnews.mt/en/news/in-malta-people-satisfied-with-their-life-however-are-concerned-with-time-constraints/ |
| Abstract: | The Wellbeing Index indicates that while people in Malta report higher levels of life satisfaction, there has also been a rise in stress, anxiety, and feelings of loneliness. The findings further highlight mounting pressures linked to time constraints and living conditions. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/145543 |
| Appears in Collections: | Melitensia Works - ERCSSETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In_Malta_people_satisfied_with_their_life_however_are_concerned_with_time_constraints_2026.pdf | 293.18 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
