Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/25234| Title: | Optimization of an imaging cytometry protocol to observe the cellular distribution of haemoglobin F in F-erythrocytes |
| Authors: | Scerri, Jeanesse Felice, Alex Cassar, Wilhelmina Scerri, Christian A. Grech, Godfrey Galdies, Ruth Borg, Joseph J. Saliba, Christian |
| Keywords: | Cytometry Erythrocytes |
| Issue Date: | 2012 |
| Publisher: | University of Malta. Faculty of Medicine |
| Citation: | Scerri, J., Saliba, C., Cassar., Galdies, R., Borg, J., Scerri, J.,...Felice, A. E.(2012). Optimization of an imaging cytometry protocol to observe the cellular distribution of haemoglobin F in F-erythrocytes. VIII Malta Medical School Conference, Malta. |
| Abstract: | Haemoglobin (Hb) contains two α-like and two β-like globin chains. Around birth, a shift from γ- to β-globin gene expression causes a switch from foetal haemoglobin (HbF) to adult haemoglobin (HbA). Residual amounts of HbF are synthesized throughout life, in some erythrocytes termed F-cells. Carriers of mutations for hereditary persistence of foetal haemoglobin (HPFH) show variably elevated (10-40%) HbF levels; they are otherwise normal. Increased HbF levels ameliorate symptoms of β-haemoglobinopathies (β-thalassaemia, sickle cell anaemia). Krüppel-like factor 1 (KLF1) plays a central role in the developmental globin gene switching mechanism; KLF1 haploinsufficiency is one cause of HPFH. The exact cellular mechanism of HPFH and the variation in HbF levels expressed are as yet unexplained; the latter may be due to differential expression of modifier genes acting in concert with KLF1 to regulate the switch. The KLF1 interactome can be further defined by identifying potential molecular targets and observing their expression at the cellular level in comparison with HbF expression and distribution in F-cells. |
| Description: | We would like to acknowledge the staff of the Thalassaemia Clinic, Mater Dei Hospital & the Anatomy Department, University of Malta. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/25234 |
| Appears in Collections: | Scholarly Works - FacHScABS Scholarly Works - FacM&SPat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference_Optimization of an imaging cytometry protocol to observe the cellular distribution of haemoglobin F in F-erythrocytes.pdf | 570.43 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
