Issue Date | Title | Author(s) |
2023 | The relationship between adipokine levels and bone mass : a systematic review | Mangion, Darren; Pace, Nikolai P.; Formosa, Melissa Marie |
2022-07 | Engineering antibodies to block viruses | Saliba, David; Formosa, Melissa Marie; Sultana Evans, Tessabelle |
2022 | "We need to help people start fighting osteoporosis before it’s even begun" | Formosa, Melissa Marie |
2022 | Variants in STAT4 and TMEM151B identified as potential causal factors in early-onset familial osteoporosis | Schembri, Marichela; Friggieri, Donald; Vassallo, Josanne; Xuereb-Anastasi, Angela; Formosa, Melissa Marie |
2023 | High bone mass disorders : new insights from connecting the clinic and the bench | Bergen, Dylan J. M.; Maurizi, Antonio; Formosa, Melissa Marie; McDonald, Georgina L. K.; El-Gazzar, Ahmed; Hassan, Neelam; Brandi, Maria-Luisa; Riancho, Jose A.; Rivadeneira, Fernando; Ntzani, Evangelia; Duncan, Emma L.; Gregson, Celia L.; Kiel, Douglas P.; Zillikens, M. Carola; Sangiorgi, Luca; Hogler, Wolfgang; Duran, Ivan; Makitie, Outi; Van Hul, Wim; Hendrickx, Gretl |
2022 | Association between age and the host response in critically ill patients with sepsis | Michels, Erik H.A.; Butler, Joe M.; Reijnders, Tom D.Y.; Cremer, Olaf L.; Scicluna, Brendon P.; Uhel, Fabrice; Peters-Sengers, Hessel; Schultz, Marcus J.; Knight, Julian C.; Vught, Lonneke A. van; Poll, Tom van der; MARS consortium |
2022 | An immune dysfunction score for stratification of patients with acute infection based on whole-blood gene expression | Cano-Gamez, Eddie; Burnham, Katie L.; Goh, Cyndi; Allcock, Alice; Malick, Zunaira H.; Overend, Lauren; Kwok, Andrew; Smith, David A.; Peters-Sengers, Hessel; Antcliffe, David; McKechnie, Stuart; Lowes, Sarah; Higham, Charley; Walsh, Helen; Calder, Verity; Swan, Catherine; Payne, Heather; Higgins, David; Andrews, Sarah; Mappleback, Sarah; Hind, Charles; Scicluna, Brendon P.; Garrard, Chris; Watson, D.; McLees, Eleanor; Purdy, Alice; Stotz, Martin; Ochelli-Okpue, Adaeze; Bonner, Stephen; Whitehead, Iain; Hugil, Keith; Goodridge, Victoria; Poll, Tom van der; Cawthor, Louisa; Kuper, Martin; Pahary, Sheik; Bellingan, Geoffrey; Marshall, Richard; Montgomery, Hugh; Hyun Ryu, Jung; Bercades, Georgia; Boluda, Susan; Bentley, Andrew; Gordon, Anthony C.; Mccalman, Katie; Jefferies, Fiona; Knight, Julian; Davenport, Emma; Burnham, Katie; Maugeri, Narelle; Radhakrishnan, Jayachandran; Mi, Yuxin; Allcock, Alice; Goh, Cyndi; Hinds, Charles J.; Davenport, Emma E.; Knight, Julian C.; Webster, Nigel; Galley, Helen; Taylor, Jane; Hall, Sally; Addison, Jenni; Roughton, Sian; Tennant, Heather; Guleri, Achyut; Waddington, Natalia; Arawwawala, Dilshan; Durcan, John; Short, Alasdair; Swan, Karen; Williams, Sarah; Smolen, Susan; Mitchell-Inwang, Christine; Gordon, Tony; Errington, Emily; Templeton, Maie; Venatesh, Pyda; Ward, Geraldine; McCauley, Marie; Baudouin, Simon; Higham, Charley; Soar, Jasmeet; Grier, Sally; Hall, Elaine; Brett, Stephen; Kitson, David; Wilson, Robert; Mountford, Laura; Moreno, Juan; Hall, Peter; Hewlett, Jackie; McKechnie, Stuart; Garrard, Christopher; Millo, Julian; Young, Duncan; Hutton, Paula; Parsons, Penny; Smiths, Alex; Faras-Arraya, Roser; Soar, Jasmeet; Raymode, Parizade; Thompson, Jonathan; Bowrey, Sarah; Kazembe, Sandra; Rich, Natalie; Andreou, Prem; Hales, Dawn; Roberts, Emma; Fletcher, Simon; Rosbergen, Melissa; Glister, Georgina; Moreno Cuesta, Jeronimo; Bion, Julian; Millar, Joanne; Perry, Elsa Jane; Willis, Heather; Mitchell, Natalie; Ruel, Sebastian; Carrera, Ronald; Wilde, Jude; Nilson, Annette; Lees, Sarah; Kapila, Atul; Jacques, Nicola; Atkinson, Jane; Brown, Abby; Prowse, Heather; Krige, Anton; Bland, Martin; Bullock, Lynne; Harrison, Donna; Mills, Gary; Humphreys, John; Armitage, Kelsey; Laha, Shond; Baldwin, Jacqueline; Walsh, Angela; Doherty, Nicola; Drage, Stephen; Ortiz-Ruiz de Gordoa, Laura; GAinS Investigators |
2022 | Intracellular pyruvate levels positively correlate with cytokine production capacity in tolerant monocytes from patients with pneumonia | Otto, Natasja A.; Butler, Joe M.; Schuurman, Alex R.; Brands, Xanthe; Haak, Bastiaan W.; Klarenbeek, Augustijn M.; Weeghel, Michel van; Houtkooper, Riekelt H.; Jakobs, Marja E.; Faber, Daniël R.; Vos, Alex F. de; Joost Wiersinga, W.; Scicluna, Brendon P.; Poll, Tom van der |
2022 | Immune suppression is associated with enhanced systemic inflammatory, endothelial and procoagulant responses in critically ill patients | Brands, Xanthe; Uhel, Fabrice; Vught, Lonneke A. van; Wiewel, Maryse A.; Hoogendijk, Arie J.; Lutter, René; Schultz, Marcus J.; Scicluna, Brendon P.; Poll, Tom van der |
2022 | Rectal microbiota are coupled with altered cytokine production capacity following community-acquired pneumonia hospitalization | Kullberg, Robert F.J.; Brands, Xanthe; Klarenbeek, Augustijn M.; Butler, Joe M.; Otto, Natasja A.; Faber, Daniël R.; Scicluna, Brendon P.; Poll, Tom van der; Joost Wiersinga, W.; Haak, Bastiaan W. |
2022 | Routine omics collection is a golden opportunity for European human research in space and analog environments | Cope, Henry; Willis, Craig R. G.; MacKay, Matthew J.; Rutter, Lindsay A.; Toh, Li Shean; Williams, Philip M.; Herranz, Raul; Borg, Joseph J.; Bezdan, Daniela; Giacomello, Stefania; Muratani, Masafumi; Mason, Christopher E.; Etheridge, Timothy; Szewczyk, Nathaniel J. |
2015 | Aspirin impairs the carnitine shuttle pathway in redox-compromised yeast cells : implications for cancer chemoprevention and Reye’s syndrome | Farrugia, Gianluca; Saliba, Christian; Pistolic, Jelena; Benes, Vladimir; Vassallo, Neville; Grech, Godfrey; Borg, Joseph J.; Bannister, William H.; Balzan, Rena |
2010 | Whole genome pharmacogenomic analysis of bipolar disease patients under lithium treatment | Squassina, Alessio; Borg, Joseph J.; Manchia, Mirko; Chillotti, Caterina; Ardau, Raffaella; Severino, Giovanni; Georgitsi, Marianthi; Mitropoulos, Konstantinos; Zompo, Maria del; Patrinos, George P. |
2006 | Hb F Malta I in association with Hb F Sardinia (AyT) and Hb Valletta in heterozygotes : quantification of the six globins suggests developmental control of the XMN-I site and interplay with the (AT)xTy sequence in connection with globin gene switching | Felice, Alex E.; Borg, Joseph J.; Cassar, Wilma; Galdies, Ruth; Pizzuto, Monica; Caruana, Maryrose; Scerri, Christian A. |
2007 | Cis-trans interplay at the β globin locus using β globin gene models from the Maltese population | Borg, Joseph J. |
2018 | Diagnosis of mitochondrial disorders by whole exome sequencing | Vella, Joanna; Laurie, S.; Borg, Joseph J.; Soler, Doriette; Vella, Norbert; Aquilina, Josanne; Said, Edith; Borg, Isabella; Felice, Alex E. |
2015 | The clinical bank of BBMRI.mt | Vella, Joanna; Borg, Joseph J.; Grech, Laura; Galdies, Ruth; Scerri, Jeanesse; Cassar, Wilhelmina; Scerri, Christian A.; Camilleri, Alexander; Bezzina Wettinger, Stephanie; Farrugia, Rosienne; Camilleri, G.; Pace, N.P.; Zammit, E.; Said Conti, V.; Grech, Godfrey; Saliba, Christian; Soler, Doriette; Vella, Norbert R.; Borg, Isabella; Said, Edith; Camilleri Podesta, Marie Therese; Ellul, Bridget; Felice, T.; Grima, David; Ebejer, Jean Paul; Felice, Alex E. |
2017 | Correction : a European spectrum of pharmacogenomic biomarkers : implications for clinical pharmacogenomics | Mizzi, Clint; Dalabira, Eleni; Kumuthini, Judit; Dzimiri, Nduna; Balogh, Istvan; Başak, Nazli; Böhm, Ruwen; Borg, Joseph J.; Borgiani, Paola; Bozina, Nada; Bruckmueller, Henrike; Burzynska, Beata; Carracedo, Angel; Cascorbi, Ingolf; Deltas, Constantinos; Dolzan, Vita; Fenech, Anthony; Grech, Godfrey; Kasiulevicius, Vytautas; Kádaši, Ľudevít; Kučinskas, Vaidutis; Khusnutdinova, Elza; Loukas, Yiannis L.; Macek Jr., Milan; Makukh, Halyna; Mathijssen, Ron; Mitropoulos, Konstantinos; Mitropoulou, Christina; Novelli, Giuseppe; Papantoni, Ioanna; Pavlovic, Sonja; Saglio, Giuseppe; Sertić, Jadranka; Stojiljkovic, Maja; Stubbs, Andrew P.; Squassina, Alessio; Torres, Maria; Turnovec, Marek; Schaik, Ron H. van; Voskarides, Konstantinos; Wakil, Salma M.; Werk, Anneke; Zompo, Maria del; Zukic, Branka; Katsila, Theodora; Lee, Ming Ta Michael; Motsinger-Rief, Alison; McLeod, Howard L.; Spek, Peter J. van der; Patrinos, George P. |
2018 | Malta BioBank (BBMRI.mt) in RD-Connect | Vella, Joanna; Soler, Doriette; Scerri, Christian A.; Vella, Norbert; Aquilina, Josanne; Borg, Isabella; Said, Edith; Spiteri, A.; Dalli, J.; Ryabova, L.; Pace, Malcolm; Borg, Joseph J.; Grech, Laura; Camilleri, Alexander; Zammit, E.; Said-Conti, V.; Pace, N.; Vassallo, Josanne; Felice, Alex E. |
2018 | Haemoglobin gene switching by KLF1 regulator | Borg, Joseph J.; Grech, Laura |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 307