Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/57656| Title: | Organizational climate as a mediating factor between occupational stress and prosocial organizational behaviours in knowledge-based organizations |
| Authors: | Oleksa-Marewska, Karolina |
| Keywords: | Psychometrics Business -- Marketing Business planning -- Poland Industrial management -- Poland |
| Issue Date: | 2020 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Oleksa-Marewska, K. (2020). Organizational climate as a mediating factor between occupational stress and prosocial organizational behaviours in knowledge-based organizations. European Research Studies Journal, 23(2), 741-762. |
| Abstract: | Purpose: The present article aims to analyse the relationship between the stress experienced by the employees of knowledge-based organizations and the desire to demonstrate prosocial organizational behaviours, which are fundamental for knowledge sharing, as well as to examine the mediating effect of the organizational climate on that relationship. Design/methodology/approach: An empirical, quantitative study was conducted among a sizable sample of knowledge workers (N=677) employed in over 150 knowledge-based organizations operating in Poland, which is the country with a strong knowledge-based economy. Two psychometric questionnaires and one author’s own questionnaire were used. To verify the hypotheses, multiple linear regression and mediation with bootstrapping analyses were conducted. Findings: The results of statistical analyses demonstrated that there is a negative correlation between the level of occupational stress and engagement in prosocial behaviours. Also, this relationship is fully mediated by an assessment of the organizational climate, especially the quality of communication, relations with colleagues and work organization. Practical implications: The research results provide pragmatic guidelines for management practices in knowledge-based organizations, ones that may contribute to increasing prosocial organizational behaviours as a basis for information and knowledge exchange in the knowledge-based economy. It is particularly important to ensure the reduction of stress level; it is also vital to improve communication and relations between personnel and to make the organization and control of work more flexible. Originality/value: This research significantly expands the literature on prosocial organizational behaviours, organizational climate and occupational stress, which is of a great importance in the knowledge-based economy. Moreover, the results show that, despite other research, there are organizational factors more significant than management style and approach, which are crucial for performing prosocial organizational behaviours. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/57656 |
| ISSN: | 11082976 |
| Appears in Collections: | European Research Studies Journal, Volume 23, Issue 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Organizational Climate as a Mediating Factor Between Occupational Stress and Prosocial Organizational Behaviours in Knowledge-Based Organizations.pdf | 302.06 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
