Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84123| Title: | The financial situation of enterprises in the clothing and footwear sector in the face of the COVID-19 pandemic |
| Authors: | Bak, Iwona Szczecinska, Beata |
| Keywords: | COVID-19 (Disease) Epidemics -- Case studies Financial statements -- Case studies Taxonomists |
| Issue Date: | 2021 |
| Publisher: | University of Piraeus. International Strategic Management Association |
| Citation: | Bak, I., & Szczecinska, B. (2021). The financial situation of enterprises in the clothing and footwear sector in the face of the COVID-19 pandemic. European Research Studies Journal, 24(4), 233-245. |
| Abstract: | Purpose: The purpose of this article is to try to assess the impact of COVID-19 on the financial situation of enterprises in the clothing and footwear sector. Companies listed on the Warsaw Stock Exchange were used as a case study. Design/Methodology/Approach: The study used a synthetic measure based on the zero unitarization method, which allowed for the classification of the surveyed enterprises from the point of view of their financial condition. Findings: The methods used in the paper turned out to be a helpful tool in determining the financial condition of companies. They showed significant changes resulting from the spread of COVID-19. As the pandemic situation is still not stabilized, such analyses as in this article should be continued in the coming years. That will enable the observation of regularities or their absence, especially after the pandemic has ended. Practical Implications: The results of this kind of research can help managers, as well as current and potential shareholders, understand how the pandemic affects the company and its financial implications. Such information will help make decisions about future activities. Thus, the study fills the research gap in this area. Originality/Value: The article contributes to the current scientific discussion on the impact of the COVID-19 pandemic on the financial situation of companies in the world. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/84123 |
| Appears in Collections: | European Research Studies Journal, Volume 24, Issue 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The financial situation of enterprises in the clothing and footwear sector in the face of the COVID-19 pandemic.pdf | 456.16 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
