Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/88293
Title: | A sensitive gas chromatographic/mass spectrometric method for the resolution and quantification of ethosuximide enantiomers in biological fluids |
Authors: | Sghendo, Lino Mifsud, Janet Ellul-Micallef, Roger Portelli, Joe Millership, Jeff S. |
Keywords: | Enantiomers Ethosuximide Gas chromatography Chirality |
Issue Date: | 2002-06 |
Publisher: | Elsevier |
Citation: | Sghendo, L., Mifsud, J., Ellul-Micallef, R., Portelli, J., & Millership, J. S. (2002). A sensitive gas chromatographic/mass spectrometric method for the resolution and quantification of ethosuximide enantiomers in biological fluids. Journal of Chromatography B, 772(2), 307-315. |
Abstract: | A modified specific, sensitive and reproducible chiral gas chromatographic (GC) method for the resolution and quantification of ethosuximide enantiomers in urine and plasma was developed. The samples were extracted by liquid–liquid extraction, using diethylether and the enantiomers were separated and quantified on a chiral gas chromatographic column (25QC2/CYDEX-β 0.25). The method involved the use of GC/MS instrumentation for the acquisition of data in the electron impact selective-ion monitoring mode, collecting ions characteristic of both ethosuximide and α,α-dimethyl-β-methylsuccinimide, the internal standard and of mass-to-charge ratio (m/z) exactly equal to 55 and 70 units. The limit of quantitation of the method was 2.5 μg/ml for both urine and plasma with both enantiomers. The method proved to be linear, precise and reproducible in the 5–300 μg/ml concentration range for urine samples and in the 10–250 μg/ml concentration range for plasma samples. Future research work envisaged the application of this method in pharmacokinetic and pharmacodynamic studies. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/88293 |
Appears in Collections: | Scholarly Works - FacM&SCPT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A sensitive gas chromatographicmass spectrometric.pdf Restricted Access | 129.05 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.