Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/88307| Title: | A cytomorphological and molecular description of new microalgal strains from the Maltese islands |
| Authors: | Zammit, Gabrielle |
| Keywords: | Algae -- Malta Microalgae -- Malta Pathology, Cellular Molecular biology |
| Issue Date: | 2011 |
| Publisher: | Taylor & Francis |
| Citation: | Zammit, G. (2011). A cytomorphological and molecular description of new microalgal strains from the Maltese islands. European Journal of Phycology, 46(S1), 194. |
| Abstract: | The biodiversity of microalgae and cyanobacteria forming subaerial phototrophic biofilms in Maltese hypogea has been recently described. Amongst the strains isolated in culture, the non-heterocytous (Oscillatorialean) and heterocytous (Stigonematalean, Nostocalean) cyanobacterial strains were predominant. The predominanat microalgae included chlorococcalean (Chlorellalean) and filamentous (Trentepohlialean) strains. These strains now form part of the Maltese Catacomb Culture Collection (MCCC) housed at the University of Malta. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/88307 |
| Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_cytomorphological_and_molecular_description_of_new_microalgal_strains_from_the_Maltese_islands_2011.pdf | 77.55 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
