Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/121365| Title: | Colonic tumour localization using an endoscope positioning device |
| Authors: | Ellul, Pierre Fogden, Edward Simpson, Clare Buhagiar, Anton McKaig, Brian Swarbrick, Edwin Veitch, Andrew |
| Keywords: | Colonoscopy Colon (Anatomy) -- Examination Colon (Anatomy) -- Cancer Tomography Medical screening |
| Issue Date: | 2011 |
| Publisher: | Lippincott Williams & Wilkins |
| Citation: | Ellul, P., Fogden, E., Simpson, C., Buhagiar, A., McKaig, B., Swarbrick, E., & Veitch, A. (2011). Colonic tumour localization using an endoscope positioning device. European Journal of Gastroenterology & Hepatology, 23(6), 488-491. |
| Abstract: | Background and study aim Although colonoscopy is reliable in identifying colorectal cancer (CRC), studies have demonstrated incorrect tumour localization in 21–34% of colonoscopies when compared with surgical localization. The aim of this study was to determine our accuracy in determining the position of CRCs detected at colonoscopy with the aid of the ScopeGuide endoscope positioning device. Patients and methods Cancers identified within the English National Bowel Cancer Screening Programme were studied. Retrospective analysis was undertaken of all patients diagnosed with CRC during the first screening round in Wolverhampton Bowel Cancer Screening Centre, England. ScopeGuide was used in all cases. Data from colonoscopy reports, computed tomography reports and surgical resection specimens were analysed. Results A total of 82 cancers were identified within the surgical resection specimen in 80 patients. Two proximal cancers were not identified at colonoscopy due to obstruction by the distal cancers. Colonoscopy with the aid of the endoscopy positioning device correctly identified the tumour location in 93.75% of cases in which the tumour could be reached endoscopically. Abdominopelvic computed tomography localized 82.5% of CRC. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/121365 |
| Appears in Collections: | Scholarly Works - FacM&SMed |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Colonic_tumour_localization_using_an_endoscope_positioning_device_2011.pdf Restricted Access | 135.69 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
