Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/134684| Title: | Official Data on tourism |
| Authors: | Di Gennaro, Luca |
| Keywords: | Tourism -- Malta -- Statistics COVID-19 Pandemic, 2020-2023 -- Economic aspects Statistical methods Malta -- Economic conditions Travel -- Data processing |
| Issue Date: | 2021 |
| Publisher: | Institute of Tourism Studies (Malta) |
| Citation: | Di Gennaro, L. (2021). Official Data on tourism. Futouristic, 2, 62-64. |
| Abstract: | The aim of this paper is: (i) to analyze the role of statistics in tourism business and during the COVID-19 health crisis, (ii) to summarize the main sources of official data on tourism, (iii) to trigger the discussion about statistics on tourism. [excerpt] |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/134684 |
| Appears in Collections: | Futouristic, Issue 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Official_Data_on_tourism(2021).pdf | 988.27 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
