Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/139299| Title: | Effect of ๐๐ข๐ค๐ต๐ฐ๐ฃ๐ข๐ค๐ช๐ญ๐ญ๐ถ๐ด ๐ฑ๐ญ๐ข๐ฏ๐ต๐ข๐ณ๐ถ๐ฎ L125 strain with probiotic potential on physicochemical, microbiological and sensorial characteristics of dry-fermented sausages |
| Authors: | Pavli, Foteini Argyri, Anthoula A. Chorianopoulos, Nikos G. Nychas, George-John E. Tassou, Chrysoula C. |
| Keywords: | Probiotics Lactobacillus plantarum Fermented foods Pulsed-field gel electrophoresis Fourier transform infrared spectroscopy |
| Issue Date: | 2020 |
| Publisher: | Elsevier Ltd. |
| Citation: | Pavli, F., Argyri, A. A., Chorianopoulos, N. G., Nychas, G. J. E., & Tassou, C. C. (2020). Effect of ๐๐ข๐ค๐ต๐ฐ๐ฃ๐ข๐ค๐ช๐ญ๐ญ๐ถ๐ด ๐ฑ๐ญ๐ข๐ฏ๐ต๐ข๐ณ๐ถ๐ฎ L125 strain with probiotic potential on physicochemical, microbiological and sensorial characteristics of dry-fermented sausages. LWT - Food Science and Technology, 118, 108810. |
| Abstract: | The performance of the Lactobacillus plantarum L125 strain with probiotic potential, previously isolated from a traditional Greek fermented sausage, was assessed as an adjunct culture for the production of dry-fermented pork sausages. The probiotic was added in the meat batter with the commercial starter cultures and the microbial populations were estimated during fermentation, ripening and storage at 4 and 12 ยฐC, respectively. Physicochemical analyses (pH and aแตฅแตฅ), sensory evaluation and Fourier Transform Infrared Spectroscopy (FTIR) were also performed, while the presence of L125 strain was monitored by Pulsed Field Gel Electrophoresis. Lactic acid bacteria (LAB) counts at the inoculation time were 8.21 and 6. 44 log CFU/g for the probiotic and control samples, respectively, while the L125 strain maintained high population levels (> 6 log CFU/g) during storage. At the end of the ripening, the products exhibited similar pH values of 4.46 and 4.42 and aแตฅแตฅ values of 0.87 and 0.85 for the control and probiotic case, respectively. FTIR spectroscopy application in combination with data analytics, resulted in the acceptable estimation of LAB population, but further studies are needed to improve the technique's performance. Overall, the Lb. plantarum L125 was found to possess desirable technological characteristics, indicating its effectiveness to be used in fermented sausage manufacturing. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/139299 |
| Appears in Collections: | Scholarly Works - FacHScFSEH |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect_of_Lactobacillus_plantarum_L125_strain_with_probiotic_potential_on_physicochemical,_microbiological_and_sensorial_characteristics_of_dry_fermented_sausages_2020.pdf Restricted Access | 4.33 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
