| Issue Date | Title | Author(s) |
| 2024-04 | uBlueTec - training framework on underwater tecs as key enabler for blue careers development | Ferreira, Fausto; Baika, Kalliopi; Anbar, Jafar; Gatt, Judith; Ioannidis, Themistoklis; Silion, Madalin; Barbieri, Loris; Nunes, Cátia; Lenarduzzi, Wendy; Padovan, Roberta |
| 2023 | Revisiting the construction techniques of harbour structures in classical and Hellenistic Cyprus, 480-31 BC | Gatt, Judith |
| 2025 | Relative sea-level changes during the upper Holocene as determined by reference to beachrock formations along the south coastline of Cyprus and their correlation with the archaeological context of the island | Polidorou, Miltiadis; Saitis, Giannis; Karkani, Anna; Gatt, Judith |
| 2025 | Recurrent humid phases in Arabia over the past 8 million years | Markowska, Monika; Vonhof, Hubert B.; Groucutt, Huw S.; Breeze, Paul S.; Drake, Nick; Stewart, Mathew; Albert, Richard; Andrieux, Eric; Blinkhorn, James; Boivin, Nicole; Budsky, Alexander; Clark-Wilson, Richard; Fleitmann, Dominik; Gerdes, Axel; Martin, Ashley N.; Martínez-García, Alfredo; Nicholson, Samuel L.; Price, Gilbert J.; Scerri, Eleanor M. L.; Scholz, Denis; Vanwezer, Nils; Weber, Michael; Alsharekh, Abdullah M.; Al Omari, Abdul Aziz; Al-Mufarreh, Yahya S. A.; Al-Jibreen, Faisal; Alqahtani, Mesfer; Al-Shanti, Mahmoud; Zalmout, Iyad; Petraglia, Michael D.; Haug, Gerald H. |
| 2024 | Landscape positioning of Neolithic mustatil stone structures along the margins of the Nefud Desert, Saudi Arabia | Hatton, Amy; Breeze, Paul S.; Guagnin, Maria; al-Jibrin, Faisal; Alsharekh, Abdullah M.; Petraglia, Michael; Groucutt, Huw S. |
| 2025 | The impacts of lateral obliqueness and edge angle on Levallois point morphology | Al Kassem, Amal; Groucutt, Huw S.; Richter, Jürgen; Brenet, Michel |
| 2025 | Do recent DNA studies refute a 65 kya arrival of humans in Sahul? | Veth, Peter; Matisoo-Smith, Lisa; Brumm, Adam; Groucutt, Huw S.; Scerri, Eleanor M. L. |
| 2016 | Environmental education : Malta and beyond [2nd edition] | Buhagiar, Keith; Falzon, Elise; Gatt, Elaine; Vella, Eman; Said-Zammit, George A. |
| 2025 | tidysdm : Leveraging the flexibility of tidymodels for species distribution modelling in R | Leonardi, Michela; Colucci, Margherita; Pozzi, Andrea Vittorio; Scerri, Eleanor; Manica, Andrea |
| 2018 | Hydrogeology and its influence on the dynamics of settlement and agriculture in the south of Malta : AD 1000 to 1600 | Buhagiar, Keith |
| 2012 | Environmental education : Malta and beyond | Buhagiar, Keith; Falzon, Elise; Gatt, Elaine; Vella, Eman; Said-Zammit, George A. |
| 2024-10 | Underwater archaeological object detection through bidirectional photogrammetric fusion | Zammit, Ethan; Seychell, Dylan; Debono, Carl James; Gambin, Timmy; Wood, John |
| 2014 | Maltese ancient and late medieval water management systems | Buhagiar, Keith |
| 2000 | The Roman baths at Ta' Baldu tenement | Buhagiar, Keith |
| 2025 | 𝘊𝘢𝘦𝘴𝘢𝘳𝘦𝘢 𝘚𝘶𝘣𝘔𝘢𝘳𝘪𝘵𝘪𝘮𝘢 : insights into the entrance of the Roman harbour of Sebastos as obtained through high-resolution multimodal remote sensing surveys | Gambash, Gil; Arkin-Shalev, Ehud; Wood, John; Nantet, Emmanuel; Gambin, Timmy |
| 2023 | Maritimity in stone : an archaeology of early modern and modern ship graffiti in the Maltese islands (ca. 1530-1945) | Gambin, Timmy; Kassulke, Mieke |
| 2024 | Active pose - autonomous hole-filling techniques for 3D surface reconstruction in underwater exploration | Yip, Mauhing; Schellewald, Christian; Gambin, Timmy; Stahl, Annette |
| 2022 | Water management in Malta during the medieval millennium | Buhagiar, Keith |
| 2006 | Baħrija – an overview of its archaeological remains | Buhagiar, Keith; Maria Elena, Zammit |
| 2016 | Investigating Maltese cultural landscape development : AD 1100 to 1530 | Buhagiar, Keith |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 609