History
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1010 | Medieval Europe 1 | 6 ECTS   |   |   | |||||||
| HST1017 | Themes of Nineteenth and Twentieth Century Maltese Political History | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1019 | The Craft of History | 2 ECTS   |   |   | |||||||
| HST1126 | The Mediterranean in Modern Times | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CHN1014 | An Overview of Chinese History | 4 ECTS   |   |   | |||||||
| HST1022 | The Order of St John 1530-1798: A Cultural History Approach | 2 ECTS   |   |   | |||||||
| HST1023 | Introduction to Maltese Historical Demography | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1011 | Structure and Change in Malta's Economic History | 4 ECTS   |   |   | |||||||
| HST1021 | Europe in early modern times c.1450 - c.1789 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SPA1018 | An Introduction to Latin America | 2 ECTS   |   |   | |||||||
| SPA1019 | An Introduction to Spain | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2003 | The Renaissance and Reformation | 6 ECTS   |   |   | |||||||
| HST2010 | Social History of Modern Europe | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| HST2015 | Tracing Family History: Archival Depositories, Digital Resources and Genealogical Research | 4 ECTS   |   |   | |||||||
| HST2018 | France and Germany: Rethinking Interrelations in the Making of Europe | 4 ECTS   |   |   | |||||||
| HST2020 | Archives for Historians | 2 ECTS   |   |   | |||||||
| HST2033 | The Eight-Pointed Cross of the Mediterranean | 2 ECTS   |   |   | |||||||
| HST2034 | Africa: Milestones in the Continent's History | 4 ECTS   |   |   | |||||||
| HST2061 | China in the World | 4 ECTS   |   |   | |||||||
| HST3020 | Slavery in the Medieval and Early Modern Mediterranean | 4 ECTS   |   |   | |||||||
| HST3025 | Trans-Regional Migrations: A Short History of Migration and Mobility from Ancient to Modern Times | 4 ECTS   |   |   | |||||||
| HST3032 | Medieval Island Regions | 6 ECTS   |   |   | |||||||
| HST3109 | International Relations Between the World Wars | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2009 | Medieval Malta | 6 ECTS   |   |   | |||||||
| HST3010 | Contemporary International Relations for Historians | 6 ECTS   |   |   | |||||||
| HST3018 | Hospitaller Malta | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CLA2060 | Latin for Historians | 4 ECTS   |   |   | |||||||
| HST2012 | Reason and Enlightenment in Europe 1650-1789 | 4 ECTS   |   |   | |||||||
| HST2026 | Global History: Theories and Applications | 4 ECTS   |   |   | |||||||
| HST2028 | A History of European and World Populations | 4 ECTS   |   |   | |||||||
| HST2032 | Mediterranean Encounters between Christians and Muslims 1500-2000 | 4 ECTS   |   |   | |||||||
| HST2036 | Placement | 4 ECTS   |   |   | |||||||
| HST3013 | Medieval Malta 2 | 6 ECTS   |   |   | |||||||
| HST3040 | Social Welfare and Public Health in Mediterranean Europe 1700-1900 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST3099 | Dissertation | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2017 | Anglo-Italian Relations in the Mediterranean: From the Renaissance to the Cold War | 4 ECTS   |   |   | |||||||
| HST3011 | European Industrialisation and Mediterranean Underdevelopment | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| HST2014 | A History of the Family and Sexual Behaviour | 4 ECTS   |   |   | |||||||
| HST2021 | Seminars on Twentieth Century Maltese History | 4 ECTS   |   |   | |||||||
| HST2035 | U.S. History: 1492 to 1939 | 4 ECTS   |   |   | |||||||
| HST2040 | Medieval Europe 2 | 6 ECTS   |   |   | |||||||
| HST2113 | Venice, the Order of St. John and Malta | 2 ECTS   |   |   | |||||||
| HST3004 | Seafaring in the Mediterranean to c. 1900 | 4 ECTS   |   |   | |||||||
| HST3012 | Steam: A History of Industrial Power | 2 ECTS   |   |   | |||||||
| HST3015 | Late Medieval Mediterranean History | 6 ECTS   |   |   | |||||||
| HST3021 | European Historiography | 2 ECTS   |   |   | |||||||
| HST3033 | War and Society in Medieval Europe | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2005 | Contemporary Mediterranean History | 6 ECTS   |   |   | |||||||
| HST2006 | Malta Before and After Independence: Aspects of Maltese Social and Political History | 4 ECTS   |   |   | |||||||
| HST3097 | Synoptic Study-Unit: Maltese and Mediterranean History | 6 ECTS   | (NC)   |   | |||||||
| HST3098 | Synoptic Study-Unit (European and International History) | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CLA2060 | Latin for Historians | 4 ECTS   |   |   | |||||||
| HST2019 | The Transition from Medieval to Hospitaller Malta in the Sixteenth Century | 2 ECTS   |   |   | |||||||
| HST2027 | Introduction to Historical Demographic Theories | 4 ECTS   |   |   | |||||||
| HST2030 | Demographic and Urban Growth in the Mediterranean from the Late Middle Ages to Modern Times | 4 ECTS   |   |   | |||||||
| HST2036 | Placement | 4 ECTS   |   |   | |||||||
| HST3019 | History of Political Thought | 2 ECTS   |   |   | |||||||
| HST3022 | Russia and Eurasia in Global Context | 4 ECTS   |   |   | |||||||
| HST3023 | The Forgotten Power: Persian/Iranian History in Global Perspective | 4 ECTS   |   |   | |||||||
|   | |||||||||||
Maltese
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Obbligatorji L-istudenti kollha għandhom jirreġistraw għal dawn it-taqsimiet. | |||||||||||
|   | |||||||||||
| MAL1003 | L-Ortografija tal-Malti | 4 ECTS   | (NC)   |   | |||||||
| MAL1020 | Minn Djalett Għarbi għal Ilsien Nazzjonali: L-Istorja tal-Malti | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Obbligatorji L-istudenti kollha għandhom jirreġistraw għal dawn it-taqsimiet. | |||||||||||
|   | |||||||||||
| MAL1002 | Il-Varjabbli Soċjolingwistiċi f'Malta | 2 ECTS   | (NC)   |   | |||||||
| MAL1006 | Introduzzjoni għall-Fonetika u l-Fonoloġija tal-Malti | 2 ECTS   | (NC)   |   | |||||||
| MAL1021 | Daħla għal-Lingwistika | 2 ECTS   | (NC)   |   | |||||||
| MAL1060 | L-Idea tal-Letteratura | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Obbligatorji L-istudenti kollha għandhom jirreġistraw għal dawn it-taqsimiet. | |||||||||||
|   | |||||||||||
| MAL1055 | Daħla għan-Narrattiva | 4 ECTS   | (NC)   |   | |||||||
| MAL1070 | L-Eqdem Testi Poetiċi Maltin | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elettivi (L-elettivi jiġu offruti biss jekk l-iskeda tal-ħinijiet tippermetti u jkun hemm numru minimu ta' studenti reġistrati).) | |||||||||||
|   | |||||||||||
| MAL2007* | Kors Monografiku fil-Lingwistika Maltija 2 | 2 ECTS   |   |   | |||||||
| MAL2017 | Il-Pjanifikazzjoni Lingwistika | 4 ECTS   |   |   | |||||||
| MAL2019** | Il-Korpus tal-Malti | 2 ECTS   |   |   | |||||||
| MAL2028 | Il-Ġens Grammatikali fil-Malti | 2 ECTS   |   |   | |||||||
| MAL2050 | Il-Partijiet tad-Diskors | 2 ECTS   |   |   | |||||||
| MAL2055 | Teoriji tal-Letteratura | 4 ECTS   |   |   | |||||||
| MAL2060 | Ir-Retorika | 2 ECTS   |   |   | |||||||
| MAL2070 | Il-Poeżija Romantika: Dun Karm, Rużar Briffa u Oħrajn | 4 ECTS   |   |   | |||||||
| MAL2091*** | Il-Kritika Letterarja: Il-Prattika 2 | 4 ECTS   |   |   | |||||||
| MAL2166 | It-Tradizzjoni Orali | 2 ECTS   |   |   | |||||||
| MAL2191 | Stħarriġ Prattiku tal-Poeżija 2 | 2 ECTS   |   |   | |||||||
| MAL2204 | Is-Sengħa tat-Traduzzjoni | 2 ECTS   |   |   | |||||||
| MAL2291 | Stħarriġ Prattiku tal-Proża 2 | 2 ECTS   |   |   | |||||||
| * Peress li taqsima MAL2007 ma tiftaħx kull sena, qabel ma jirreġistraw, l-istudenti jridu jikkuntattjaw lill-Kap tad-Dipartiment.** Għal taqsima MAL2019 jistgħu jirreġistraw massimu ta’ tletin student.*** It-taqsima MAL2091 hija taqsima sħiħa li tinqasam f'żewġ partijiet li huma MAL2191 u MAL2291. Biex tagħżel MAL2091 ma tistgħax tagħżel ukoll MAL2191 u/jew MAL2291.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elettivi (L-elettivi jiġu offruti biss jekk l-iskeda tal-ħinijiet tippermetti u jkun hemm numru minimu ta' studenti reġistrati) | |||||||||||
|   | |||||||||||
| MAL2002 | Il-Morfoloġija Derivattiva tal-Malti | 6 ECTS   |   |   | |||||||
| MAL2016 | Dokumenti Qodma bil-Malti | 4 ECTS   |   |   | |||||||
| MAL2021 | Il-Fonetika u l-Fonoloġija tal-Malti | 2 ECTS   |   |   | |||||||
| MAL2027 | Id-Djaletti tal-Malti | 2 ECTS   |   |   | |||||||
| MAL2071 | Il-Poeżija Romantika: Zammit, Vassallo u Oħrajn | 4 ECTS   |   |   | |||||||
| MAL2080 | In-Narrattiva Storika u Realista | 4 ECTS   |   |   | |||||||
| MAL2084 | Daħla għall-Kultura Maltija | 2 ECTS   |   |   | |||||||
| MAL2090 | It-Teatru Malti mill-Bidu sa Ebejer | 4 ECTS   |   |   | |||||||
| MAL3056* | Teorija u Estetika Letterarja | 4 ECTS   |   |   | |||||||
| * Biex jieħdu din it-taqsima l-istudenti jridu jkunu għamlu taqsima MAL2055.   | |||||||||||
This programme of studies is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the awards of the Bachelor of Arts and the Bachelor of Arts (Honours) - B.A. (Hons) - under the auspices of the Faculty of Arts.