Linguistics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LLT1160 | Sociolinguistics: An Introduction to Language Variation and Change | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN1017 | Maltese Sign Language 1 for Linguistics Students | 2 ECTS   |   |   | |||||||
| LLT1002 | Techniques and Skills for the Analysis of Language Data | 4 ECTS   |   |   | |||||||
| LLT1011 | Introduction to Linguistics 1 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN1024 | Hands-on Language | 4 ECTS   |   |   | |||||||
| LLT1012 | Introduction to Linguistics 2 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN1121 | Language for Humans and Machines | 4 ECTS   |   |   | |||||||
| LLT2180 | Language Variation and Change: Historical Linguistics | 4 ECTS   |   |   | |||||||
| LLT2510 | Introduction to Programming for Language Applications | 4 ECTS   |   |   | |||||||
| LLT2811 | Introducing Research Methods and Quantitative Research Basics for Linguistics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| LIN2033 | Discourse Analysis | 4 ECTS   |   |   | |||||||
| LIN3070 | Maltese Sign Language 2: Intermediate Course | 2 ECTS   |   |   | |||||||
| LLT2191 | Psycholinguistics: Language Acquisition | 4 ECTS   |   |   | |||||||
| LLT2360 | Language and Culture of Deaf People | 4 ECTS   |   |   | |||||||
| LLT2812 | Introducing Qualitative Research Basics for Linguistics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units in Languages (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARB1020 | Arabic 1 (for Near Eastern Studies) | 4 ECTS   |   |   | |||||||
| CHN1024 | Chinese Language 1 | 8 ECTS   |   |   | |||||||
| CHN2021 | Chinese Language 3 | 10 ECTS   |   |   | |||||||
| NES2003 | Introduction to Semitic Languages | 4 ECTS   |   |   | |||||||
| SPA1020 | Aspects of Spanish Language and Grammar 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN2022 | Models of Grammar | 4 ECTS   |   |   | |||||||
| LIN2083 | Issues in Semantics and Pragmatics | 4 ECTS   |   |   | |||||||
| LIN2350 | Issues in Phonetics and Phonology | 4 ECTS   |   |   | |||||||
| LLT3370 | Foundations in Sign Linguistics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| LIN2013 | Dissertation Writing for Undergraduates | 2 ECTS   |   |   | |||||||
| LIN3098 | Corpus Linguistics | 4 ECTS   |   |   | |||||||
| LLT2161 | Lingua Francas | 4 ECTS   |   |   | |||||||
| LLT2520* | Introduction to Computational Models for Language Data | 4 ECTS   |   |   | |||||||
| LLT2830** | Quantitative Research in Linguistics | 4 ECTS   |   |   | |||||||
| LLT3190 | Second Language Acquisition and Language Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units in Languages (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARB1021 | Arabic 2 (for Near Eastern Studies) | 4 ECTS   |   |   | |||||||
| SPA1021 | Aspects of Spanish Language and Grammar 2 | 4 ECTS   |   |   | |||||||
| SPA2023 | Portuguese 1 | 4 ECTS   |   |   | |||||||
| * Study-unit LLT2520 is recommended to students interested in following up on the application of computing to linguistics. ** Study-unit LLT2830 is recommended to students particularly interested in an empirical approach to doing linguistics.   | |||||||||||
During their third year of study, students have the possibility to register for elective study-units which were offered during their second year (relisted below) given that these were not already registered for.
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN3001 | Synoptic Study-Unit: Topics in General Linguistics | 6 ECTS   | (NC)   |   | |||||||
| LIN3002 | Synoptic Study-Unit: Interdisciplinary Linguistics | 6 ECTS   | (NC)   |   | |||||||
| LIN3099 | Dissertation | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LIN3010 | Language Typology and Universals | 4 ECTS   |   |   | |||||||
| LLT3060 | Advanced Issues in the Sound Structure of Languages | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| LIN3070 | Maltese Sign Language 2: Intermediate Course | 2 ECTS   |   |   | |||||||
| LIN3301 | Experimental Psycholinguistics | 4 ECTS   |   |   | |||||||
| LIN3502 | Multimodal Interaction and Communication | 4 ECTS   |   |   | |||||||
| LLT2191 | Psycholinguistics: Language Acquisition | 4 ECTS   |   |   | |||||||
| LLT2360 | Language and Culture of Deaf People | 4 ECTS   |   |   | |||||||
| LLT3410 | Discourse, Ideology and Power | 4 ECTS   |   |   | |||||||
| LLT3550 | Speech Technology | 5 ECTS   |   |   | |||||||
| MAL2005 | Is-Sintassi tal-Malti | 2 ECTS   |   |   | |||||||
| MAL3003 | Il-Morfoloġija Inflettiva tal-Malti | 6 ECTS   |   |   | |||||||
| NES2003 | Introduction to Semitic Languages | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CHN2022 | Chinese Language 4 | 10 ECTS   |   |   | |||||||
| ENG2057 | Stylistics | 4 ECTS   |   |   | |||||||
| LIN3098 | Corpus Linguistics | 4 ECTS   |   |   | |||||||
| LLT2161 | Lingua Francas | 4 ECTS   |   |   | |||||||
| LLT2520 | Introduction to Computational Models for Language Data | 4 ECTS   |   |   | |||||||
| LLT2830 | Quantitative Research in Linguistics | 4 ECTS   |   |   | |||||||
| LLT3190 | Second Language Acquisition and Language Learning | 4 ECTS   |   |   | |||||||
| MAL2002 | Il-Morfoloġija Derivattiva tal-Malti | 6 ECTS   |   |   | |||||||
| PHI2121 | Philosophy of Language | 4 ECTS   |   |   | |||||||
|   | |||||||||||
Geography
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GEO1005 | The Geography of Populations: Concepts and Theories | 4 ECTS   |   |   | |||||||
| GEO1008 | Cartography: Introduction, Development and Use | 4 ECTS   |   |   | |||||||
| GEO1012 | Introduction to Climatic and Biogeographic Processes | 4 ECTS   |   |   | |||||||
| GEO1015 | Fieldwork in Human Geography | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GEO1009 | Culture and Society | 3 ECTS   |   |   | |||||||
| GEO1016 | Fieldwork in Physical Geography | 2 ECTS   |   |   | |||||||
| GEO1017 | Maltese Heritage through Maps | 3 ECTS   |   |   | |||||||
| GEO1019 | Introduction to Geomorphology: Principles and Processes | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| GEO2000 | Geology | 4 ECTS   |   |   | |||||||
| GEO2009 | Landscapes, Natural Hazards and Human Opportunities | 4 ECTS   |   |   | |||||||
| GEO2016 | The Geography of Tourism | 4 ECTS   |   |   | |||||||
| GEO2050 | Historical and Political Geography | 4 ECTS   |   |   | |||||||
| GEO3009 | Ocean Processes and Marine Management: A Spatial and Resource Perspective | 4 ECTS   |   |   | |||||||
| GEO3087 | The Physical Geography of the Mediterranean | 2 ECTS   |   |   | |||||||
| GEO3095 | The Geography of the Rural Environment: Pedology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| BIO2010 | Biotic Communities: Composition and Dynamics | 4 ECTS   |   |   | |||||||
| GEO2035 | Geographic Information Systems | 4 ECTS   |   |   | |||||||
| GEO2038 | Remote Sensing | 2 ECTS   |   |   | |||||||
| GEO3027 | Transport Geography | 4 ECTS   |   |   | |||||||
| GEO3028 | A Geographical Approach to Travel Planning | 4 ECTS   |   |   | |||||||
| GEO3083 | The Human Geography of the Mediterranean | 2 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Arts and the Bachelor of Arts (Honours) - B.A. (Hons) - under the auspices of the Faculty of Arts.