Philosophy with Politics
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI1001 | History of Philosophy: (a) Ancient Philosophy and (b) Medieval Philosophy | 4 ECTS   | (NC)   |   | |||||||
| PHI1014 | Political Philosophy | 4 ECTS   |   |   | |||||||
| PHI1028 | Philosophical Practice | 2 ECTS   |   |   | |||||||
| PHI1090 | Philosophy: Tools and Problems | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI1006 | History of Philosophy: (a) Modern Philosophy and (b) Contemporary Philosophy | 4 ECTS   | (NC)   |   | |||||||
| PHI1036 | What is Politics? | 4 ECTS   |   |   | |||||||
| PHI1039 | On the Question of the Ethical and the Political | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI2103 | Foucault and Derrida on Politics, Identity and the Other | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| LLT3410 | Discourse, Ideology and Power | 4 ECTS   |   |   | |||||||
| PHI2047 | Aristotle's Ethics | 4 ECTS   |   |   | |||||||
| PHI2120 | Metaphysics 1: Ontology | 4 ECTS   |   |   | |||||||
| PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS   |   |   | |||||||
| PHI3045 | Contemporary Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI3054 | The Critical Theory of the Frankfurt School | 4 ECTS   |   |   | |||||||
| PHI3056* | Machiavelli's The Prince: Text and Contexts | 4 ECTS   |   |   | |||||||
| SOC2000 | Economic Sociology | 4 ECTS   |   |   | |||||||
| SOC3031 | Sociology of Politics and the State | 4 ECTS   |   |   | |||||||
| * Study-unit PHI3056 is offered on alternate years.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI2001 | Logic | 6 ECTS   |   |   | |||||||
| PHI2043 | Essence and Identity between Metaphysics, Politics and Culture | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2064 | Nietzsche's Philosophy of Existence | 4 ECTS   |   |   | |||||||
| PHI2065 | On the Role of Communication in Philosophy | 4 ECTS   |   |   | |||||||
| PHI2121 | Philosophy of Language | 4 ECTS   |   |   | |||||||
| PHI3046 | Contemporary Continental Philosophy | 4 ECTS   |   |   | |||||||
| SOC2345 | Sociology of Social Movements and Protest | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI3057 | Theories of the Revolution | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2029* | Early Modern Ideas: Science, Politics and Religion | 4 ECTS   |   |   | |||||||
| PHI2047 | Aristotle's Ethics | 4 ECTS   |   |   | |||||||
| PHI2120 | Metaphysics 1: Ontology | 4 ECTS   |   |   | |||||||
| PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS   |   |   | |||||||
| PHI3045 | Contemporary Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI3054 | The Critical Theory of the Frankfurt School | 4 ECTS   |   |   | |||||||
| SOC2000 | Economic Sociology | 4 ECTS   |   |   | |||||||
| SOC3031 | Sociology of Politics and the State | 4 ECTS   |   |   | |||||||
| * Study-unit PHI2029 is offered on alternate years.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI3010 | Synoptic Study-Unit 1: Philosophy | 6 ECTS   | (NC)   |   | |||||||
| PHI3011 | Synoptic Study-Unit 2: Philosophy | 6 ECTS   | (NC)   |   | |||||||
| PHI3062 | Virtue Politics and Communitarianism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| IRL3010** | Norms, Rights and Climate Justice | 4 ECTS   |   |   | |||||||
| PHI2064 | Nietzsche's Philosophy of Existence | 4 ECTS   |   |   | |||||||
| PHI2065 | On the Role of Communication in Philosophy | 4 ECTS   |   |   | |||||||
| PHI2121 | Philosophy of Language | 4 ECTS   |   |   | |||||||
| PHI3046 | Contemporary Continental Philosophy | 4 ECTS   |   |   | |||||||
| PHI3047 | Philosophy and Technology | 4 ECTS   |   |   | |||||||
| PHI3059** | Utopian Politics | 4 ECTS   |   |   | |||||||
| SOC2345 | Sociology of Social Movements and Protest | 4 ECTS   |   |   | |||||||
| ** Study-units PHI3059 and IRL3010 are offered on alternate years.   | |||||||||||
Sociology
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOC1012 | Introducing Research Methods in the Social Sciences | 4 ECTS   | (NC)   |   | |||||||
| SOC1014 | Family Life - A Sociological Investigation | 4 ECTS   | (NC)   |   | |||||||
| SOC1060 | Foundations of Sociology: Theories and Perspectives | 4 ECTS   | (NC)   |   | |||||||
| SOC1061 | Sociology of Island Life | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOC1007 | The Sociological Imaginary in Practice | 2 ECTS   | (NC)   |   | |||||||
| SOC1046 | Urban Society and Culture | 4 ECTS   | (NC)   |   | |||||||
| SOC1058 | Health, Illness and Society | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOC2102 | Key Concepts in Contemporary Sociology | 4 ECTS   | (NC)   |   | |||||||
| SOC2125 | Quantitative Research in Social Sciences | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOC2000 | Economic Sociology | 4 ECTS   |   |   | |||||||
| SOC2047 | Understanding Nations and Nationalism | 4 ECTS   |   |   | |||||||
| SOC2051 | Contemporary Social Issues | 4 ECTS   |   |   | |||||||
| SOC2055 | Quantitative Analysis: SPSS in Practice | 4 ECTS   |   |   | |||||||
| SOC2066 | Sociology of Music | 4 ECTS   |   |   | |||||||
| SOC2067 | Sociology of Disability | 4 ECTS   |   |   | |||||||
| SOC2068 | Work Placement | 4 ECTS   |   |   | |||||||
| SOC2071 | Introduction to Demography | 4 ECTS   |   |   | |||||||
| SOC2079 | Sociology of Space and Place | 4 ECTS   |   |   | |||||||
| SOC2347 | Maritime Sociology | 4 ECTS   |   |   | |||||||
| SOC3031 | Sociology of Politics and the State | 4 ECTS   |   |   | |||||||
| SOC3032 | Sociology of the Professions | 4 ECTS   |   |   | |||||||
| SOC3036 | Sociology of Housing | 4 ECTS   |   |   | |||||||
| SOC3123 | People on the Move: Mobility, Travel and Displacement | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOC2003 | Qualitative Approaches in the Social Sciences | 4 ECTS   | (NC)   |   | |||||||
| SOC2121 | Principles of Data Visualisation | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOC2006 | Sociology of Inequality | 4 ECTS   |   |   | |||||||
| SOC2007 | Theories in Sociology of Religion | 4 ECTS   |   |   | |||||||
| SOC2010 | Environmental Sociology | 4 ECTS   |   |   | |||||||
| SOC2018 | Empirical Research in Sociology | 4 ECTS   |   |   | |||||||
| SOC2044 | Sociology of Law | 4 ECTS   |   |   | |||||||
| SOC2064 | The Body, Society and Culture | 4 ECTS   |   |   | |||||||
| SOC2072 | Demographic Processes | 4 ECTS   |   |   | |||||||
| SOC2073 | Visual Sociology | 4 ECTS   |   |   | |||||||
| SOC2124 | Gender: A Sociological Exploration | 4 ECTS   |   |   | |||||||
| SOC2126 | Sociology of Social Policy | 2 ECTS   |   |   | |||||||
| SOC2345 | Sociology of Social Movements and Protest | 4 ECTS   |   |   | |||||||
| SOC3005 | Sociology of Money | 4 ECTS   |   |   | |||||||
| SOC3007 | Religion in Malta: An International Field Course | 4 ECTS   |   |   | |||||||
| SOC3008 | Directed Learning | 5 ECTS   |   |   | |||||||
| SOC3035 | Sociology of the Arts | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOC2000 | Economic Sociology | 4 ECTS   |   |   | |||||||
| SOC2047 | Understanding Nations and Nationalism | 4 ECTS   |   |   | |||||||
| SOC2051 | Contemporary Social Issues | 4 ECTS   |   |   | |||||||
| SOC2055 | Quantitative Analysis: SPSS in Practice | 4 ECTS   |   |   | |||||||
| SOC2066 | Sociology of Music | 4 ECTS   |   |   | |||||||
| SOC2067 | Sociology of Disability | 4 ECTS   |   |   | |||||||
| SOC2068 | Work Placement | 4 ECTS   |   |   | |||||||
| SOC2071 | Introduction to Demography | 4 ECTS   |   |   | |||||||
| SOC2079 | Sociology of Space and Place | 4 ECTS   |   |   | |||||||
| SOC2347 | Maritime Sociology | 4 ECTS   |   |   | |||||||
| SOC3031 | Sociology of Politics and the State | 4 ECTS   |   |   | |||||||
| SOC3032 | Sociology of the Professions | 4 ECTS   |   |   | |||||||
| SOC3036 | Sociology of Housing | 4 ECTS   |   |   | |||||||
| SOC3123 | People on the Move: Mobility, Travel and Displacement | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOC3001 | Synoptic Study-Unit 1 | 6 ECTS   | (NC)   |   | |||||||
| SOC3002 | Synoptic Study-Unit 2 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOC2006 | Sociology of Inequality | 4 ECTS   |   |   | |||||||
| SOC2007 | Theories in Sociology of Religion | 4 ECTS   |   |   | |||||||
| SOC2010 | Environmental Sociology | 4 ECTS   |   |   | |||||||
| SOC2018 | Empirical Research in Sociology | 4 ECTS   |   |   | |||||||
| SOC2044 | Sociology of Law | 4 ECTS   |   |   | |||||||
| SOC2064 | The Body, Society and Culture | 4 ECTS   |   |   | |||||||
| SOC2072 | Demographic Processes | 4 ECTS   |   |   | |||||||
| SOC2073 | Visual Sociology | 4 ECTS   |   |   | |||||||
| SOC2124 | Gender: A Sociological Exploration | 4 ECTS   |   |   | |||||||
| SOC2126 | Sociology of Social Policy | 2 ECTS   |   |   | |||||||
| SOC2345 | Sociology of Social Movements and Protest | 4 ECTS   |   |   | |||||||
| SOC3005 | Sociology of Money | 4 ECTS   |   |   | |||||||
| SOC3007 | Religion in Malta: An International Field Course | 4 ECTS   |   |   | |||||||
| SOC3008 | Directed Learning | 5 ECTS   |   |   | |||||||
| SOC3035 | Sociology of the Arts | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Arts and the Bachelor of Arts (Honours) under the auspices of the Faculty of Arts.