Biology
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1010 | Cellular and Biochemical Basis of Life | 5 ECTS   | (NC)   |   | |||||||
| BIO1020 | Diversity of Life: Animals | 5 ECTS   | (NC)   |   | |||||||
| GSC1000* | Introduction to Earth Science | 2 ECTS   |   |   | |||||||
| GSC1200 | Introduction to Physical Oceanography | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Students taking Biology and Chemistry are required to register for the this unit: | |||||||||||
|   | |||||||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
| *GSC1000 is NOT to be taken by students having Biology and Mathematics, Biology and Physics, or Biology and Statistics and Operations Research as their chosen areas.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1030 | Diversity of Life: Non-Animals | 5 ECTS   | (NC)   |   | |||||||
| BIO1070 | Perspectives and Research Methods in Biology | 2 ECTS   |   |   | |||||||
| BIO1080 | Microbial Diversity | 5 ECTS   | (NC)   |   | |||||||
| BIO1090 | Introduction to Conservation Biology | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Students taking Biology and Mathematics, Biology and Physics, or Biology and Statistics and Operations Research are required to register for this study-unit: | |||||||||||
|   | |||||||||||
| CHE1015 | Environmental Chemistry for Scientists | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO2040 | Ecology and Ethology 1 | 8 ECTS   | (NC)   |   | |||||||
| BIO2070 | Biochemical Strategies of Life | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO2020 | Plant Biology | 7 ECTS   | (NC)   |   | |||||||
| BIO2030 | Animal Form and Function 1 | 6 ECTS   | (NC)   |   | |||||||
| BIO3030 | Evolutionary Biology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO3022 | Parasitology | 2 ECTS   |   |   | |||||||
| BIO3050 | Animal Form and Function 2 | 5 ECTS   |   |   | |||||||
| BIO3060* | Field Biology - Coastal and Marine Habitats | 4 ECTS   | (NC)   |   | |||||||
| BIO3130 | Genetics and Developmental Biology | 6 ECTS   | (NC)   |   | |||||||
| * Study-unit BIO3060 is an intensive study-unit held over seven consecutive working days which is scheduled for mid-September, prior to the beginning of the academic year (i.e. prior to the start of Semester 1 for continuing students).   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO2050 | Science, Society and Ethics | 2 ECTS   |   |   | |||||||
| BIO3023 | Microbiology and Immunology | 5 ECTS   | (NC)   |   | |||||||
| BIO3040 | Biotechnology 1 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| For students taking Biology as the main area of study:Compulsory Units (All students must register for these units) | |||||||||||
|   | |||||||||||
| BIO3110 | Final Year Project in Biology | 18 ECTS   | (NC)   |   | |||||||
| SCI3502 | Professional and Technical Skills for Scientists | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO3080 | Introduction to agriculture, aquaculture, fisheries and other biological Resources | 4 ECTS   |   |   | |||||||
| SCI3501* | Academic Writing and Statistical Techniques for Scientific Research | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Industrial Biology TrackElective Units(Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| BIO3300 | Biotechnology 2 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Environmental Biology TrackElective Units(Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| BIO3090 | Environmental Applications, Informatics and Management | 4 ECTS   |   |   | |||||||
| * Study-unit SCI3501 is for students taking Biology as the other area of study only.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO3070 | Studies in Conservation Biology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Industrial Biology TrackElective Units(Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| BIO3100 | Marine Biology | 4 ECTS   |   |   | |||||||
| CPH4500 | Introduction to Pharmacology for Biology and Chemistry Students | 2 ECTS   |   |   | |||||||
|   | |||||||||||
Mathematics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1110* | Probability | 4 ECTS   |   |   | |||||||
| * As per note in the header, study-unit SOR1110 is to be taken as a compulsory study-unit only by students NOT taking Statistics and Operations Research as one of the main subjects..   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1100 | Introductory Mathematics | 4 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT1611 | Introductory Mechanics | 4 ECTS   |   |   | |||||||
| PHY1020* | Basic Concepts in Physics 1 | 2 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1115 | Introduction to Groups | 4 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
| MAT1211 | Analysis 1 | 4 ECTS   |   |   | |||||||
| MAT1411 | Discrete Methods | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHY1030* | Basic Concepts in Physics 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2112 | Linear Algebra 1 | 4 ECTS   |   |   | |||||||
| MAT2113 | Rings | 4 ECTS   |   |   | |||||||
| MAT2212 | Analysis 2 | 4 ECTS   |   |   | |||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2005 | Introduction to Mathematical Logic | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2213 | Analysis 3 | 4 ECTS   |   |   | |||||||
| MAT2413 | Introduction to Graph Theory with Applications | 4 ECTS   |   |   | |||||||
| MAT2513 | Vector Analysis 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2912 | Computational Mathematics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000* | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221* | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415* | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612* | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Project Study-UnitCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3999 | Project in Mathematics | 15 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755* | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219 | Topological Spaces | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772* | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410* | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513* | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream. Students are strongly advised to check that they have the necessary prerequisites for each chosen elective study-unit.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712* | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science - B.Sc. and Bachelor of Science (Honours) - B.Sc.(Hons.) under the auspices of the Faculty of Science.