Physics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1105 | Fundamentals of Experimental Physics | 4 ECTS   | (NC)   |   | |||||||
| PHY1197 | Introduction to Classical Mechanics and Waves | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1125 | Mathematics for Physicists 1 | 4 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
| PHY1134 | Introduction to Numerical Methods | 2 ECTS   |   |   | |||||||
| PHY1193 | Thermodynamics and Kinetic Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1145 | Electricity and Magnetism and Optics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2145 | Electromagnetism | 4 ECTS   |   |   | |||||||
| PHY2230 | Experimental Physics | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE1750* | Health and Safety in the Chemistry Laboratory | 2 ECTS   |   |   | |||||||
| PHY2195 | Classical and Relativistic Mechanics | 6 ECTS   |   |   | |||||||
| PHY2211 | Analytical Methods for Physicists | 6 ECTS   |   |   | |||||||
| * Study-unit CHE1750 is only available for students following Chemistry and Physics.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2140 | Quantum Mechanics | 6 ECTS   |   |   | |||||||
| PHY3110 | Physical Optics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3111 | Advanced Experimental Physics | 6 ECTS   | (NC)   |   | |||||||
| PHY3145 | Statistical Mechanics | 5 ECTS   |   |   | |||||||
| PHY3228 | Foundations of Physical Cosmology | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3130 | Atomic Physics | 4 ECTS   |   |   | |||||||
| PHY3225 | Fluid Mechanics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3155 | Solid State Physics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3200* | Physics Project | 18 ECTS   | (NC)   |   | |||||||
| PHY3208 | Short Review Paper and Philosophy of Science | 6 ECTS   |   |   | |||||||
| PHY3209* | Seminar | 2 ECTS   |   |   | |||||||
| PHY3232 | Nuclear and Particle Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Space Sciences. | |||||||||||
|   | |||||||||||
| PHY3289 | Advanced Astrophysics and Cosmology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B: Electromagnetics. | |||||||||||
|   | |||||||||||
| PHY3277 | Bioelectromagnetism | 4 ECTS   |   |   | |||||||
| PHY3279 | Applied Electromagnetism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Stream A: Space Sciences. | |||||||||||
|   | |||||||||||
| PHY3287 | Computational Astronomy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics. | |||||||||||
|   | |||||||||||
| PHY3227 | Quantum Optics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics. | |||||||||||
|   | |||||||||||
| PHY3229 | Modern Quantum Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
Statistics and Operations Research
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1212* | Introductory Analysis | 6 ECTS   |   |   | |||||||
| SOR1110 | Probability | 4 ECTS   | (NC)   |   | |||||||
| SOR1222 | Statistical Computing | 8 ECTS   | (NC)   |   | |||||||
| SOR1310 | Optimization | 4 ECTS   | (NC)   |   | |||||||
| SOR1320 | Linear Programming | 4 ECTS   | (NC)   |   | |||||||
| SOR1450** | Principles of Financial Mathematics and Life Policies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1250*** | Official Statistics and Demography | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS1044 | SQL for Statisticians | 2 ECTS   |   |   | |||||||
| ELP1062 | English Proficiency | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1116**** | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2120 | Convergence and Limits in Probability | 4 ECTS   | (NC)   |   | |||||||
| SOR2211 | Families of Random Variables and Random Vectors | 6 ECTS   | (NC)   |   | |||||||
| SOR2221 | Statistical Inference 1 | 6 ECTS   | (NC)   |   | |||||||
| SOR2230 | Time Series 1 | 4 ECTS   |   |   | |||||||
| SOR2250 | Sampling 1 | 4 ECTS   |   |   | |||||||
| SOR2330 | Nonlinear Programming | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2110 | History and Philosophy of Probability and Statistics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR3110 | Stochastic Processes 1 | 5 ECTS   | (NC)   |   | |||||||
| SOR3210 | Multivariate Analysis 1 | 5 ECTS   | (NC)   |   | |||||||
| SOR3221 | Regression Models | 4 ECTS   | (NC)   |   | |||||||
| SOR3243 | Bayesian Statistics | 4 ECTS   |   |   | |||||||
| SOR3350 | Combinatorial Optimization | 4 ECTS   |   |   | |||||||
| SOR3500 | Computational Methods in Statistics and Operations Research | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS1044 | SQL for Statisticians | 2 ECTS   |   |   | |||||||
| SOR3242 | Robust Statistics | 2 ECTS   |   |   | |||||||
| SOR3250* | Design of Experiments | 2 ECTS   |   |   | |||||||
| * Study-unit SOR3250 cannot be taken by Biology and Statistics and Operations Research students.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory UnitEither | |||||||||||
|   | |||||||||||
| SOR3101 | Project in Statistics and Operations Research: Probability | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3201 | Project in Statistics and Operations Research: Statistics | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3301 | Project in Statistics and Operations Research: Operations Research | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3401 | Project in Statistics and Operations Research: Financial and Actuarial Mathematics | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3121 | Stochastic Processes 2 | 6 ECTS   |   |   | |||||||
| SOR3211 | Generalized Linear Models | 4 ECTS   |   |   | |||||||
| SOR3222 | Nonlinear and Nonparametric Regression Analysis | 4 ECTS   |   |   | |||||||
| SOR3231 | Time Series 2 | 4 ECTS   |   |   | |||||||
| SOR3311 | Stochastic Programming | 6 ECTS   |   |   | |||||||
| SOR3351 | Dynamic Programming and Optimal Control | 4 ECTS   |   |   | |||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3241 | Survival Analysis | 4 ECTS   |   |   | |||||||
| SOR3242 | Robust Statistics | 2 ECTS   |   |   | |||||||
| SOR3250* | Design of Experiments | 2 ECTS   |   |   | |||||||
| * Study-unit SOR3250 cannot be taken by students taking Biology and Statistics and Operations Research.   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science - B.Sc. and Bachelor of Science (Honours) - B.Sc.(Hons.) under the auspices of the Faculty of Science.