| CODE | DGA2032 | ||||||||||||
| TITLE | Spatial Immersion | ||||||||||||
| UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||||||
| EQF/MQF LEVEL | 5 | ||||||||||||
| ECTS CREDITS | 6 | ||||||||||||
| DEPARTMENT | Digital Arts | ||||||||||||
| DESCRIPTION | This study-unit introduces students to the concept of spatial immersion, examining how real-world environments, spatial data and human experiences are translated into virtual, augmented and mixed realities. Spatial immersion is explored as both a technological process and a human response to the increasing complexity of spatial information and environments. Students will study how physical, natural and social spaces are captured, modelled and re-presented in immersive digital environments, including virtual reality (VR), augmented reality (AR), mixed reality (MR), extended reality (XR), CAVE systems and holographic displays. Emphasis is placed on understanding immersion as a continuum, ranging from simple visual enhancement to fully embodied spatial experiences. The study-unit also explores the democratisation of spatial data and immersive technologies, highlighting how advances in sensing, computing and visualisation have moved immersive experiences from specialist laboratories to everyday devices. Historical and societal perspectives are used to explain why humans seek immersion, tracing its evolution from early cartography, panoramas and cinema to contemporary digital twins and immersive analytics. Through conceptual discussion and applied examples, students will develop a critical understanding of how immersive spatial environments are designed, used and interpreted, and how they influence perception, cognition and decision-making. Study-Unit Aims: - Develop students’ understanding of immersion as a tool and as an experience - Define spatial immersion and its role in contemporary spatial systems - Examine the transposition of real-world environments into virtual and mixed realities - Introduce the main types of immersive technologies and environments - Explore historical, environmental, cognitive and societal drivers behind immersive representation - Develop critical awareness of immersive applications, opportunities and limitations Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Define spatial immersion and explain how real-world environments are translated into immersive digital representations - Identify and describe different types of immersive environments and technologies - Discuss the historical evolution of immersive representation and experience - Recognise the role of data accessibility and democratisation in immersive systems 2. Skills: By the end of the study-unit the student will be able to: - Critically evaluate immersive spatial environments and their intended purpose - Compare immersive technologies based on level of immersion and application context - Interpret immersive representations of spatial data responsibly and analytically - Create the first immersive scenarios and assets - Communicate concepts of immersion clearly to specialist and non-specialist audiences through scenes created during the study unit - Reflect on human perception, cognition and engagement within immersive environments Main Text/s and any supplementary readings: View reading list |
||||||||||||
| STUDY-UNIT TYPE | Lecture, Practical and Project | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | Fabrizio Cali Saviour Formosa (Co-ord.) Julia Frendo Jonathan Mizzi Thi Ngoc Tram Nguyen |
||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||||||||