Mathematics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR1110* | Probability | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1100 | Introductory Mathematics | 4 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT1611** | Introductory Mechanics | 4 ECTS   |   |   | |||||||
| PHY1020*** | Basic Concepts in Physics 1 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1115 | Introduction to Groups | 4 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
| MAT1211 | Analysis 1 | 4 ECTS   |   |   | |||||||
| MAT1411 | Discrete Methods | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHY1030*** | Basic Concepts in Physics 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2112 | Linear Algebra 1 | 4 ECTS   |   |   | |||||||
| MAT2113 | Rings | 4 ECTS   |   |   | |||||||
| MAT2212 | Analysis 2 | 4 ECTS   |   |   | |||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2005 | Introduction to Mathematical Logic | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2213 | Analysis 3 | 4 ECTS   |   |   | |||||||
| MAT2413 | Introduction to Graph Theory with Applications | 4 ECTS   |   |   | |||||||
| MAT2513 | Vector Analysis 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2912 | Computational Mathematics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Stream A - Physical Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream D - Computational BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Stream A - Physical Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000* | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221* | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771 | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715* | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771 | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream D - Computational BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771 | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221* | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| * It is strongly recommended that students select this/these study-unit/s from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Project Study-UnitCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3900 | Project in Mathematics | 20 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Stream A - Physical Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3717 | Partial Differencial Equations & Fourier Analysis | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3219 | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3717 | Partial Differencial Equations & Fourier Analysis | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Stream D - Computational BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3717 | Partial Differencial Equations & Fourier Analysis | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Stream A - Physical Applied MathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3716 | Calculus of Variations and Lagrangian Mechanics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
Statistics and Operations Research
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1212* | Introductory Analysis | 6 ECTS   |   |   | |||||||
| SOR1110 | Probability | 4 ECTS   | (NC)   |   | |||||||
| SOR1222 | Statistical Computing | 8 ECTS   | (NC)   |   | |||||||
| SOR1310 | Optimization | 4 ECTS   | (NC)   |   | |||||||
| SOR1320 | Linear Programming | 4 ECTS   | (NC)   |   | |||||||
| SOR1450** | Principles of Financial Mathematics and Life Policies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1250*** | Official Statistics and Demography | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS1044 | SQL for Statisticians | 2 ECTS   |   |   | |||||||
| ELP1062 | English Proficiency | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1116**** | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2120 | Convergence and Limits in Probability | 4 ECTS   | (NC)   |   | |||||||
| SOR2211 | Families of Random Variables and Random Vectors | 6 ECTS   | (NC)   |   | |||||||
| SOR2221 | Statistical Inference 1 | 6 ECTS   | (NC)   |   | |||||||
| SOR2230 | Time Series 1 | 4 ECTS   |   |   | |||||||
| SOR2250 | Sampling 1 | 4 ECTS   |   |   | |||||||
| SOR2330 | Nonlinear Programming | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR2110 | History and Philosophy of Probability and Statistics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR3110 | Stochastic Processes 1 | 5 ECTS   | (NC)   |   | |||||||
| SOR3210 | Multivariate Analysis 1 | 5 ECTS   | (NC)   |   | |||||||
| SOR3221 | Regression Models | 4 ECTS   | (NC)   |   | |||||||
| SOR3243 | Bayesian Statistics | 4 ECTS   |   |   | |||||||
| SOR3350 | Combinatorial Optimization | 4 ECTS   |   |   | |||||||
| SOR3500 | Computational Methods in Statistics and Operations Research | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CIS1044 | SQL for Statisticians | 2 ECTS   |   |   | |||||||
| SOR3242 | Robust Statistics | 2 ECTS   |   |   | |||||||
| SOR3250* | Design of Experiments | 2 ECTS   |   |   | |||||||
| * Study-unit SOR3250 cannot be taken by Biology and Statistics and Operations Research students.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory UnitEither | |||||||||||
|   | |||||||||||
| SOR3101 | Project in Statistics and Operations Research: Probability | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3201 | Project in Statistics and Operations Research: Statistics | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3301 | Project in Statistics and Operations Research: Operations Research | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR3401 | Project in Statistics and Operations Research: Financial and Actuarial Mathematics | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3121 | Stochastic Processes 2 | 6 ECTS   |   |   | |||||||
| SOR3211 | Generalized Linear Models | 4 ECTS   |   |   | |||||||
| SOR3212 | Foundations of Statistical Learning Methods | 4 ECTS   |   |   | |||||||
| SOR3222 | Nonlinear and Nonparametric Regression Analysis | 4 ECTS   |   |   | |||||||
| SOR3231 | Time Series 2 | 4 ECTS   |   |   | |||||||
| SOR3311 | Stochastic Programming | 6 ECTS   |   |   | |||||||
| SOR3351 | Dynamic Programming and Optimal Control | 4 ECTS   |   |   | |||||||
| SOR3411 | Risk Modelling in Insurance and Finance | 4 ECTS   |   |   | |||||||
| SOR3430 | The Mathematics of Financial Markets: Discrete Models | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR3241 | Survival Analysis | 4 ECTS   |   |   | |||||||
| SOR3242 | Robust Statistics | 2 ECTS   |   |   | |||||||
| SOR3250* | Design of Experiments | 2 ECTS   |   |   | |||||||
| * Study-unit SOR3250 cannot be taken by students taking Biology and Statistics and Operations Research.   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science and the Bachelor of Science (Honours) under the auspices of the Faculty of Science.