Mathematics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1110* | Probability | 4 ECTS   |   |   | |||||||
| * As per note in the header, study-unit SOR1110 is to be taken as a compulsory study-unit only by students NOT taking Statistics and Operations Research as one of the main subjects..   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1100 | Introductory Mathematics | 4 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT1611 | Introductory Mechanics | 4 ECTS   |   |   | |||||||
| PHY1020* | Basic Concepts in Physics 1 | 2 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1115 | Introduction to Groups | 4 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
| MAT1211 | Analysis 1 | 4 ECTS   |   |   | |||||||
| MAT1411 | Discrete Methods | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHY1030* | Basic Concepts in Physics 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2112 | Linear Algebra 1 | 4 ECTS   |   |   | |||||||
| MAT2113 | Rings | 4 ECTS   |   |   | |||||||
| MAT2212 | Analysis 2 | 4 ECTS   |   |   | |||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2005 | Introduction to Mathematical Logic | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2213 | Analysis 3 | 4 ECTS   |   |   | |||||||
| MAT2413 | Introduction to Graph Theory with Applications | 4 ECTS   |   |   | |||||||
| MAT2513 | Vector Analysis 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2912 | Computational Mathematics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000* | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221* | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415* | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612* | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Project Study-UnitCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3999 | Project in Mathematics | 15 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755* | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219 | Topological Spaces | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772* | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410* | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513* | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream. Students are strongly advised to check that they have the necessary prerequisites for each chosen elective study-unit.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712* | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
Physics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1105 | Fundamentals of Experimental Physics | 4 ECTS   | (NC)   |   | |||||||
| PHY1197 | Introduction to Classical Mechanics and Waves | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1125 | Mathematics for Physicists 1 | 4 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
| PHY1134 | Introduction to Numerical Methods | 2 ECTS   |   |   | |||||||
| PHY1193 | Thermodynamics and Kinetic Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1145 | Electricity and Magnetism and Optics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2145 | Electromagnetism | 4 ECTS   |   |   | |||||||
| PHY2230 | Experimental Physics | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE1750* | Health and Safety in the Chemistry Laboratory | 2 ECTS   |   |   | |||||||
| PHY2195 | Classical and Relativistic Mechanics | 6 ECTS   |   |   | |||||||
| PHY2211 | Analytical Methods for Physicists | 6 ECTS   |   |   | |||||||
| * Study-unit CHE1750 is only available for students following Chemistry and Physics.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2140 | Quantum Mechanics | 6 ECTS   |   |   | |||||||
| PHY3110 | Physical Optics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3111 | Advanced Experimental Physics | 6 ECTS   | (NC)   |   | |||||||
| PHY3145 | Statistical Mechanics | 5 ECTS   |   |   | |||||||
| PHY3228 | Foundations of Physical Cosmology | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3130 | Atomic Physics | 4 ECTS   |   |   | |||||||
| PHY3225 | Fluid Mechanics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3155 | Solid State Physics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3200* | Physics Project | 18 ECTS   | (NC)   |   | |||||||
| PHY3208 | Short Review Paper and Philosophy of Science | 6 ECTS   |   |   | |||||||
| PHY3209* | Seminar | 2 ECTS   |   |   | |||||||
| PHY3232 | Nuclear and Particle Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A: Space Sciences. | |||||||||||
|   | |||||||||||
| PHY3289 | Advanced Astrophysics and Cosmology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B: Electromagnetics. | |||||||||||
|   | |||||||||||
| PHY3277 | Bioelectromagnetism | 4 ECTS   |   |   | |||||||
| PHY3279 | Applied Electromagnetism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Stream A: Space Sciences. | |||||||||||
|   | |||||||||||
| PHY3287 | Computational Astronomy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics. | |||||||||||
|   | |||||||||||
| PHY3227 | Quantum Optics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream C: Quantum Physics. | |||||||||||
|   | |||||||||||
| PHY3229 | Modern Quantum Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science and the Bachelor of Science (Honours) under the auspices of the Faculty of Science.