Archaeology
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARC1005 | Human Evolution and Prehistory | 6 ECTS   | (NC)   |   | |||||||
| ARC1007 | Essentials in Archaeology | 4 ECTS   | (NC)   |   | |||||||
| ARC1008 | Material Culture in Archaeology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARC1010 | Integrating Science and Archaeology | 6 ECTS   | (NC)   |   | |||||||
| ARC1012 | The Archaeology of Ancient Mediterranean Civilisations | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARC2012 | Monographic Course 2 | 2 ECTS   |   |   | |||||||
| ARC2015* | Monitored Fieldwork (Extended) | 8 ECTS   |   |   | |||||||
| ARC2016 | Principles of Conservation in Archaeology | 6 ECTS   |   |   | |||||||
| ARC2024 | An Introduction to Environmental Archaeology | 4 ECTS   |   |   | |||||||
| ARC2047 | Principles of Archaeological Illustration and Photography | 4 ECTS   |   |   | |||||||
| ARC3035 | The Prehistory of North Africa | 4 ECTS   |   |   | |||||||
| CLA1001 | Basic Notions of Latin 1 | 2 ECTS   |   |   | |||||||
| * Study-unit ARC2015 is an intensive study-unit which is normally scheduled for June/July and prior to the beginning of the second year. This study-unit is a requirement for students who intend to proceed to a Masters Degree in Archaeology at the University of Malta.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARC3006 | Maltese Prehistory | 4 ECTS   |   |   | |||||||
| ARC3016 | The Development and Theory of Archaeology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARC2010 | Egyptian and Ancient Near Eastern Mythology | 4 ECTS   |   |   | |||||||
| ARC2027 | Digital Archaeology | 4 ECTS   |   |   | |||||||
| ARC3010 | Palaeochristian and Byzantine Archaeology | 6 ECTS   |   |   | |||||||
| CLA1002 | Basic Notions of Latin 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARC2015* | Monitored Fieldwork (Extended) | 8 ECTS   |   |   | |||||||
| ARC2026 | Archaeological Science | 4 ECTS   |   |   | |||||||
| ARC3029 | The Prehistory of the Western Mediterranean: Sicily and Sardinia | 4 ECTS   |   |   | |||||||
| ARC3101 | An Introduction to the Port Cities of the Ancient Mediterranean | 4 ECTS   |   |   | |||||||
| CLA1001 | Basic Notions of Latin 1 | 2 ECTS   |   |   | |||||||
| CLA3129 | Survey of Classical Epic | 4 ECTS   |   |   | |||||||
| * Study-unit ARC2015 is an intensive study-unit which is normally scheduled for July or July and prior to the beginning of the second year. This study-unit is a requirement for students who intend to proceed to a Masters Degree in Archaeology.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ARC3009 | Roman Malta | 4 ECTS   | (NC)   |   | |||||||
| ARC3021 | Synoptic Study-Unit 1: Archaeology | 6 ECTS   | (NC)   |   | |||||||
| ARC3022 | Synoptic Study-Unit 2: Archaeology | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ARC2011 | Phoenician and Punic Archaeology | 4 ECTS   |   |   | |||||||
| ARC2012 | Monographic Course 2 | 2 ECTS   |   |   | |||||||
| ARC3033 | Medieval Archaeology | 6 ECTS   |   |   | |||||||
| ART2022 | Greek and Roman Art and Architecture | 4 ECTS   |   |   | |||||||
| CLA1002 | Basic Notions of Latin 2 | 2 ECTS   |   |   | |||||||
| SOC2121 | Principles of Data Visualisation | 4 ECTS   |   |   | |||||||
|   | |||||||||||
History
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1010 | Medieval Europe 1 | 6 ECTS   |   |   | |||||||
| HST1017 | Themes of Nineteenth and Twentieth Century Maltese Political History | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1019 | The Craft of History | 2 ECTS   |   |   | |||||||
| HST1126 | The Mediterranean in Modern Times | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CHN1014 | An Overview of Chinese History | 4 ECTS   |   |   | |||||||
| HST1022 | The Order of St John 1530-1798: A Cultural History Approach | 2 ECTS   |   |   | |||||||
| HST1023 | Introduction to Maltese Historical Demography | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST1011 | Structure and Change in Malta's Economic History | 4 ECTS   |   |   | |||||||
| HST1021 | Europe in early modern times c.1450 - c.1789 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SPA1018 | An Introduction to Latin America | 2 ECTS   |   |   | |||||||
| SPA1019 | An Introduction to Spain | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2003 | The Renaissance and Reformation | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| HST2010 | Social History of Modern Europe | 6 ECTS   |   |   | |||||||
| HST2015 | Tracing Family History: Archival Depositories, Digital Resources and Genealogical Research | 4 ECTS   |   |   | |||||||
| HST2018 | France and Germany: Rethinking Interrelations in the Making of Europe | 4 ECTS   |   |   | |||||||
| HST2020 | Archives for Historians | 2 ECTS   |   |   | |||||||
| HST2033 | The Eight-Pointed Cross of the Mediterranean | 2 ECTS   |   |   | |||||||
| HST2034 | Africa: Milestones in the Continent's History | 4 ECTS   |   |   | |||||||
| HST2061 | China in the World | 4 ECTS   |   |   | |||||||
| HST3020 | Slavery in the Medieval and Early Modern Mediterranean | 4 ECTS   |   |   | |||||||
| HST3025 | Trans-Regional Migrations: A Short History of Migration and Mobility from Ancient to Modern Times | 4 ECTS   |   |   | |||||||
| HST3032 | Medieval Island Regions | 6 ECTS   |   |   | |||||||
| HST3109 | International Relations Between the World Wars | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2009 | Medieval Malta | 6 ECTS   |   |   | |||||||
| HST3018 | Hospitaller Malta | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CLA2060 | Latin for Historians | 4 ECTS   |   |   | |||||||
| HST2012 | Reason and Enlightenment in Europe 1650-1789 | 4 ECTS   |   |   | |||||||
| HST2026 | Global History: Theories and Applications | 4 ECTS   |   |   | |||||||
| HST2028 | A History of European and World Populations | 4 ECTS   |   |   | |||||||
| HST2032 | Mediterranean Encounters between Christians and Muslims 1500-2000 | 4 ECTS   |   |   | |||||||
| HST3013 | Medieval Malta 2 | 6 ECTS   |   |   | |||||||
| HST3040 | Social Welfare and Public Health in Mediterranean Europe 1700-1900 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST3011 | European Industrialisation and Mediterranean Underdevelopment | 6 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| HST2014 | A History of the Family and Sexual Behaviour | 4 ECTS   |   |   | |||||||
| HST2017 | Anglo-Italian Relations in the Mediterranean: From the Renaissance to the Cold War | 4 ECTS   |   |   | |||||||
| HST2021 | Seminars on Twentieth Century Maltese History | 4 ECTS   |   |   | |||||||
| HST2035 | U.S. History: 1492 to 1939 | 4 ECTS   |   |   | |||||||
| HST2113 | Venice, the Order of St. John and Malta | 2 ECTS   |   |   | |||||||
| HST3004 | Seafaring in the Mediterranean to c. 1900 | 4 ECTS   |   |   | |||||||
| HST3012 | Steam: A History of Industrial Power | 2 ECTS   |   |   | |||||||
| HST3021 | European Historiography | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HST2005 | Contemporary Mediterranean History | 6 ECTS   |   |   | |||||||
| HST3089 | Synoptic Study-Unit: Maltese and Mediterranean History | 6 ECTS   | (NC)   |   | |||||||
| HST3090 | Synoptic Study-Unit: European and International History | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CLA2060 | Latin for Historians | 4 ECTS   |   |   | |||||||
| HST2006 | Malta Before and After Independence: Aspects of Maltese Social and Political History | 4 ECTS   |   |   | |||||||
| HST2019 | The Transition from Medieval to Hospitaller Malta in the Sixteenth Century | 2 ECTS   |   |   | |||||||
| HST2027 | Introduction to Historical Demographic Theories | 4 ECTS   |   |   | |||||||
| HST2030 | Demographic and Urban Growth in the Mediterranean from the Late Middle Ages to Modern Times | 4 ECTS   |   |   | |||||||
| HST3019 | History of Political Thought | 2 ECTS   |   |   | |||||||
| HST3022 | Russia and Eurasia in Global Context | 4 ECTS   |   |   | |||||||
| HST3023 | The Forgotten Power: Persian/Iranian History in Global Perspective | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Arts and the Bachelor of Arts (Honours) under the auspices of the Faculty of Arts.