Insurance and Risk Management
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA1008 | Quantitative Analysis for Business 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1011 | Introduction to Management and Applied Fundamentals | 4 ECTS   | (NC)   |   | |||||||
| EMA1100 | Business Statistics 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1310 | Foundations and Applications of Economics | 4 ECTS   | (NC)   |   | |||||||
| EMA1312 | Introduction to Psychology in Business and Public Life | 4 ECTS   | (NC)   |   | |||||||
| EMA1313 | Introduction to Sociology for Business and Public Life | 4 ECTS   | (NC)   |   | |||||||
| EMA1314* | Financial Accounting and Control 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1316** | Accounting Theory and Practice 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1317 | Policy and Governance for Business | 4 ECTS   | (NC)   |   | |||||||
| * Study-unit EMA1314 is to be taken by students who are not in possession of Accounting at Advanced Level as well as students who possess an Advanced Level in Accounting but will not choose Accountancy as a major area.** EMA1316 is to be taken by students who possess an Advanced Level in Accounting and will be choosing Accountancy as a major area. Students who do not possess an Advanced level in Accounting, but are eligible to choose Accountancy as a major area as per Bye-Laws for the award of the Bachelor of Commerce (that is, are in possession of another qualification in Accounting that is deemed relevant by the Board, or are in possesssion of two Advanced Matriculation Level subjects and grade C or better). Such students will therefore take both EMA1314 and EMA1316.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA1315 | Writing and Research Skills for Business Students | 4 ECTS   | (NC)   |   | |||||||
| INS1001 | Applied Emerging Technologies in Risk Management | 4 ECTS   | (NC)   |   | |||||||
| INS1002 | Applied Behavioral Risk Management | 4 ECTS   | (NC)   |   | |||||||
| INS2040 | Insurance Market, Practice and Principles | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS2015 | Personal Lines Insurance 1 | 4 ECTS   | (NC)   |   | |||||||
| INS2021 | Governance Regulations and Compliance Management | 4 ECTS   | (NC)   |   | |||||||
| INS2400 | IRM Quantitative Analytical Principles | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Recommended Optional Units | |||||||||||
|   | |||||||||||
| BKF2011* | Banking 1 | 4 ECTS   |   |   | |||||||
| BKF2041* | Financial Services Law | 4 ECTS   |   |   | |||||||
| ELP1062 | English Proficiency | 2 ECTS   |   |   | |||||||
| INS2400* | IRM Quantitative Analytical Principles | 4 ECTS   |   |   | |||||||
| IOT2002 | Communication and Innovation | 4 ECTS   |   |   | |||||||
| IOT2003 | Foresight - A Tool for Shaping Futures | 4 ECTS   |   |   | |||||||
| IOT2005 | Leadership and Organisational Innovation | 2 ECTS   |   |   | |||||||
| MGT2031* | Operations Research | 4 ECTS   |   |   | |||||||
| MGT2361 | Soft Skills for the Workplace | 4 ECTS   |   |   | |||||||
| MRK2000* | Marketing Foundations | 4 ECTS   |   |   | |||||||
| PHE0109 | Badminton | 2 ECTS   |   |   | |||||||
| PHE0110 | Squash | 2 ECTS   |   |   | |||||||
| PPL2226 | The Public Policy Environment | 4 ECTS   |   |   | |||||||
| TRS2281 | Travel and Transportation Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS2018 | Personal Lines Insurance 2 | 4 ECTS   | (NC)   |   | |||||||
| INS2019 | Insurance Accounting Principles | 4 ECTS   |   |   | |||||||
| INS3016 | Sociology of Risk | 4 ECTS   | (NC)   |   | |||||||
| INS3081 | Cyber Risk and Insurtech | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Recommended Optional Units | |||||||||||
|   | |||||||||||
| BKF2050* | Foundations of Risk Management | 4 ECTS   |   |   | |||||||
| BKF2071* | Principles of Finance | 4 ECTS   |   |   | |||||||
| BKF3111* | Practical Issues in Banking | 4 ECTS   |   |   | |||||||
| ECN2310* | Introduction to Political Economy | 4 ECTS   |   |   | |||||||
| EST2020 | Small States and the European Union | 4 ECTS   |   |   | |||||||
| INS2019* | Insurance Accounting Principles | 4 ECTS   |   |   | |||||||
| INS3081* | Cyber Risk and Insurtech | 4 ECTS   |   |   | |||||||
| IOT2008 | Innovation and Entrepreneurship: Practical Approaches | 4 ECTS   |   |   | |||||||
| MGT2344 | Creativity and Personal Development | 4 ECTS   |   |   | |||||||
| PHE0109 | Badminton | 2 ECTS   |   |   | |||||||
| PHE0110 | Squash | 2 ECTS   |   |   | |||||||
| * In the case of optional study-units marked with an asterix, students cannot register for study-units pertaining to the Department of their chosen Areas of Study.   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA3001 | Statistical Design and Tools for Business | 4 ECTS   | (NC)   |   | |||||||
| INS3018 | Investments and Derivative Markets | 4 ECTS   | (NC)   |   | |||||||
| INS3501 | Principles of Environmental Social and Corporate Governance (ESG) | 4 ECTS   | (NC)   |   | |||||||
| INS4020 | Marine and Transport Insurance | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| INS3030 | Enterprise Risk Management | 4 ECTS   | (NC)   |   | |||||||
| INS3084 | Forensic Risk Management | 4 ECTS   | (NC)   |   | |||||||
| INS3504 | Financial Planning | 4 ECTS   | (NC)   |   | |||||||
| INS4180 | Construction and Engineering Liability Insurance | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
Marketing
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA1008 | Quantitative Analysis for Business 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1011 | Introduction to Management and Applied Fundamentals | 4 ECTS   | (NC)   |   | |||||||
| EMA1100 | Business Statistics 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1310 | Foundations and Applications of Economics | 4 ECTS   | (NC)   |   | |||||||
| EMA1312 | Introduction to Psychology in Business and Public Life | 4 ECTS   | (NC)   |   | |||||||
| EMA1313 | Introduction to Sociology for Business and Public Life | 4 ECTS   | (NC)   |   | |||||||
| EMA1314* | Financial Accounting and Control 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1316** | Accounting Theory and Practice 1 | 4 ECTS   | (NC)   |   | |||||||
| EMA1317 | Policy and Governance for Business | 4 ECTS   | (NC)   |   | |||||||
| * Study-unit EMA1314 is to be taken by students who are not in possession of Accounting at Advanced Level as well as students who possess an Advanced Level in Accounting but will not choose Accountancy as a major area** EMA1316 is to be taken by students who possess an Advanced Level in Accounting and will be choosing Accountancy as a major area. Students who do not possess an Advanced level in Accounting, but are eligible to choose Accountancy as a major area as per Bye-Laws for the award of the Bachelor of Commerce (that is, are in possession of another qualification in Accounting that is deemed relevant by the Board, or are in possession of two Advanced Matriculation Level subjects and grade C or better). Such students will therefore take both EMA1314 and EMA1316.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA1315 | Writing and Research Skills for Business Students | 4 ECTS   | (NC)   |   | |||||||
| MRK1402 | Practical Analysis Tools | 4 ECTS   | (NC)   |   | |||||||
| MRK1403 | Social Responsibility in Marketing | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Either | |||||||||||
|   | |||||||||||
| MRK1400* | Introduction to Marketing Concepts | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| MRK1401** | Contemporary Marketing Themes | 4 ECTS   | (NC)   |   | |||||||
| * Study-unit MRK1400 is for students who do not possess a pass in Marketing at Intermediate Level.** Study-unit MRK1401 is for students who are in possession of a pass in Intermediate Level in Marketing.   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MRK2007 | Marketing Research Planning | 4 ECTS   |   |   | |||||||
| MRK2051 | Consumer Behaviour | 4 ECTS   |   |   | |||||||
| MRK2504 | Marketing Design and Advertising | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to choose one of the following study-units: | |||||||||||
|   | |||||||||||
| MRK2015 | Marketing, ESG and Shared Value | 4 ECTS   |   |   | |||||||
| MRK2503 | Advertising and Promotion | 4 ECTS   |   |   | |||||||
| MRK2703 | Marketing and Artificial Intelligence | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Recommended Optional Units | |||||||||||
|   | |||||||||||
| BKF2011* | Banking 1 | 4 ECTS   |   |   | |||||||
| BKF2041* | Financial Services Law | 4 ECTS   |   |   | |||||||
| ELP1062 | English Proficiency | 2 ECTS   |   |   | |||||||
| IOT2002 | Communication and Innovation | 4 ECTS   |   |   | |||||||
| IOT2003 | Foresight - A Tool for Shaping Futures | 4 ECTS   |   |   | |||||||
| IOT2005 | Leadership and Organisational Innovation | 2 ECTS   |   |   | |||||||
| MGT2031* | Operations Research | 4 ECTS   |   |   | |||||||
| MGT2361 | Soft Skills for the Workplace | 4 ECTS   |   |   | |||||||
| MRK2000* | Marketing Foundations | 4 ECTS   |   |   | |||||||
| PHE0109 | Badminton | 2 ECTS   |   |   | |||||||
| PHE0110 | Squash | 2 ECTS   |   |   | |||||||
| PPL2226* | The Public Policy Environment | 4 ECTS   |   |   | |||||||
| TRS2281 | Travel and Transportation Management | 4 ECTS   |   |   | |||||||
| * In the case of optional study-units marked with an asterix, students cannot register for study-units pertaining to the Department of their chosen Areas of Study.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MRK2008 | Product Management | 4 ECTS   |   |   | |||||||
| MRK2501 | Digital Marketing: Fundamentals and Strategy Development | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to choose one of the following study-units: | |||||||||||
|   | |||||||||||
| MRK2019 | Marketing Automation | 4 ECTS   |   |   | |||||||
| MRK2206 | Business-to-Business Marketing | 4 ECTS   |   |   | |||||||
| MRK2803 | Sports Marketing | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Recommended Optional Units | |||||||||||
|   | |||||||||||
| BKF2050* | Foundations of Risk Management | 4 ECTS   |   |   | |||||||
| BKF2071* | Principles of Finance | 4 ECTS   |   |   | |||||||
| BKF3111* | Practical Issues in Banking | 4 ECTS   |   |   | |||||||
| ECN2216* | Economics of Social Policy | 4 ECTS   |   |   | |||||||
| ECN2310* | Introduction to Political Economy | 4 ECTS   |   |   | |||||||
| EST2020 | Small States and the European Union | 4 ECTS   |   |   | |||||||
| IOT2008 | Innovation and Entrepreneurship: Practical Approaches | 4 ECTS   |   |   | |||||||
| MGT2344 | Creativity and Personal Development | 4 ECTS   |   |   | |||||||
| PHE0109 | Badminton | 2 ECTS   |   |   | |||||||
| PHE0110 | Squash | 2 ECTS   |   |   | |||||||
| * In the case of optional study-units marked with an asterix, students cannot register for study-units pertaining to the Department of their chosen Areas of Study.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MRK3018 | Marketing Research Project | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA3001 | Statistical Design and Tools for Business | 4 ECTS   | (NC)   |   | |||||||
| MRK3203 | Pricing Methods and Strategies | 4 ECTS   |   |   | |||||||
| MRK3603 | Marketing and Web Science | 3 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to choose one of the following study-units: | |||||||||||
|   | |||||||||||
| MRK3005 | Branding and Public Relations | 4 ECTS   |   |   | |||||||
| MRK3502 | Professional Selling and Sales Force Management | 4 ECTS   |   |   | |||||||
| MRK3601 | Distribution Strategy and Marketing Channels | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MRK3012 | Services Marketing | 3 ECTS   |   |   | |||||||
| MRK3014 | Practical Strategic Marketing Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to choose one of the following study-units: | |||||||||||
|   | |||||||||||
| BEM3002 | Statistical Data Analysis in R for Business | 4 ECTS   |   |   | |||||||
| MGT3214 | Project Management | 4 ECTS   |   |   | |||||||
| MRK3041 | International Marketing | 4 ECTS   |   |   | |||||||
| MRK3600 | Social Media Strategy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Commerce - B.Com. - and Bachelor of Commerce (Honours) - B.Com. (Hons) - under the auspices of the Faculty of Economics, Management and Accountancy.Extra study-units cannot substitute compulsory, elective or optional study-units that form part of the official Senate-approved programme of studies, and do not count towards the Year Average Mark or towards the Final Weighted Average Mark.Year 2INS2011 Internship 1 – 4 ECTSINS2012 Visit to Foreign Financial Services Firm – 4 ECTSINS4000 Non-Life and Life Insurance - Simulation Games – 2 ECTSINS4195 Health and Captives Insurance - Simulation Games – 2 ECTSYear 3INS2012 Visit to Foreign Financial Services Firm – 4 ECTSINS3014 Internship 2 – 4 ECTSINS4000 Non-Life and Life Insurance - Simulation Games – 2 ECTSINS4195 Health and Captives Insurance - Simulation Games – 2 ECTSThe conditions and criteria for Extra study-units can be accessed here